DLC (circle) rates in force today for this place, as recorded from the district's rate list. Each rate is per the unit shown; conditions in the notification are shown but not applied.
Residential
| Category | DLC rate | In force from | Source and verification |
|---|---|---|---|
| Residential, Interior Road (RES-INT) AJAIRAJPURA जय़ Village road | ₹3,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: AJAIRAJPURA SIRANI- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) ANOPPURA य़य़ Village road | ₹2,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: ANOPPURA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) AVANIYA ढ़ Village road | ₹10,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: AVANIYA- AVANTIKA VIHAR - Residential |
| Residential, Interior Road (RES-INT) BADH AJAIRAJPURA अजजय़ Village road | ₹4,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BAD AJAYRAJPURA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) BADH AVANIYA अवढ़ Village road | ₹4,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BADAVANIYA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) BADH HARIHARPURA Êहहय़ Village road | ₹2,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BADH HARIHARPURA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) BADI KA KHEDA ÊकÊख Village road | ₹11,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: GANGA VIHAR/VISTAR COLONY/ALL JDA COLONY - Residential |
| Residential, Interior Road (RES-INT) BAGRU KALAN गक Village road | ₹11,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: GANGA VIHAR/VISTAR COLONY/ALL JDA COLONY - Residential |
| Residential, Interior Road (RES-INT) BAGRU KHURD गखज़ Village road | ₹12,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BAGRU KHURD- OMAX/ JDA/ CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) BAGRU RAWAN गÊवढ़ Village road | ₹11,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: ARG INDUSTRIAL PARK/ALL JDA SCHEMES - Residential |
| Residential, Interior Road (RES-INT) BALMUKANDPURA URF NADA कज़य़ÊउÊढ़ Village road | ₹15,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Residential, Interior Road (RES-INT) BHAMORIYA Village road | ₹12,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BHAMORIYA- OMAX/ JDA/ CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) BHANKROTA KHURD कÊखज़ Village road | ₹5,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BHANKROTA KHURD- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) BHAPURA य़ Village road | ₹10,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BHAPURA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) BHAVSINGHPURA वसहय़ Village road | ₹2,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Residential |
| Residential, Interior Road (RES-INT) CHAK NO 8 BADH MEENA ढ़.7क़ढ़ Village road | ₹1,600 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Residential |
| Residential, Interior Road (RES-INT) CHATARPURA URF LALYA KA BAS य़ÊउÊÊकÊस Village road | ₹15,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Residential, Interior Road (RES-INT) CHATARPURA य़ Village road | ₹5,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: CHATARPURA NEWTA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) CHHITROLI ख़ Village road | ₹9,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: CHHITROLI- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) CHIMANPURA जड़जय़ÊउÊचढ़य़ Village road | ₹8,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Residential, Interior Road (RES-INT) CHIROTA च Village road | ₹5,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: CHIROTA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) DEHMI KALAN क Village road | ₹11,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BALAJI INDSTRIAL PARK - Residential |
| Residential, Interior Road (RES-INT) DEVISINGHPURA सहय़ Village road | ₹6,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: DEVISINGHPURA - JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) GHEGHA Village road | ₹9,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: GHEGHA - JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) HARCHANDPURA URF DEWALIYA चज़य़ÊवसÊज़व Village road | ₹9,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Residential, Interior Road (RES-INT) HARDHYANPURA ढ़य़ Village road | ₹9,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: HARDHYANPURA - JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) HASAMPURA य़ Village road | ₹5,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Residential, Interior Road (RES-INT) HASAMPURA य़ÊवसÊढ़व Village road | ₹6,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Residential, Interior Road (RES-INT) JAGANNATHPURA ढ़ग़य़ Village road | ₹4,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAGANNATHPURA - JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) JAISINGHPURA सहय़ÊवसÊढ़व Village road | ₹5,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Residential, Interior Road (RES-INT) JHAIN Village road | ₹10,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JHAI- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) JHUND Village road | ₹4,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JHUND- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) KALWARA व Village road | ₹9,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: KALWADA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) KHATWARA Village road | ₹7,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: KHATWADA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) KODAR ज़ Village road | ₹6,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: KODAR- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) LAKHAWAS खवस Village road | ₹3,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: LAKHAWAS- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) LAXMINARAYANPURA ढ़क़य़ Village road | ₹3,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: LAXMINARAYANPURA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) MAHAPURA हय़ Village road | ₹12,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Residential |
| Residential, Interior Road (RES-INT) NANGAL BAD GUJARAN URF FAGODIYAWALA Êगजढ़ÊउÊगव Village road | ₹5,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Residential, Interior Road (RES-INT) NARSINGHPURA सहय़ Village road | ₹12,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Residential |
| Residential, Interior Road (RES-INT) NARSINGHPURA सहय़ÊउÊज़ज़ Village road | ₹11,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: NARSINGHPURA URF DADIYA- 250 FEET SEZ ROAD - Residential |
| Residential, Interior Road (RES-INT) NARVARIYA व Village road | ₹5,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: NARVARIYA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) NEWTA Village road | ₹6,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR RING ROAD - Residential |
| Residential, Interior Road (RES-INT) NEWTA KALWARA ROAD वÊ Village road | ₹2,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: ANOPPURA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) PALDI PARSA Êय़स Village road | ₹11,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: PALDI PARSA- 250 FEET SEZ ROAD - Residential |
| Residential, Interior Road (RES-INT) PREMPURA य़ Village road | ₹4,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: PREMPURA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) PRITHVISINGHPURA URF NAIWALA वसहय़ÊउÊढ़ईव Village road | ₹15,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Residential, Interior Road (RES-INT) RAMCHANDRAPURA चय़ Village road | ₹12,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Residential |
| Residential, Interior Road (RES-INT) RAMPURA BAS DEWALIYA य़ÊवसÊज़व Village road | ₹12,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Residential |
| Residential, Interior Road (RES-INT) SHRIRAMJIPURA जय़वढ़व Village road | ₹1,600 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Residential |
| Residential, Interior Road (RES-INT) SHYOSINGHPURA सहय़ Village road | ₹2,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Residential |
| Residential, Interior Road (RES-INT) SIRANI सक़ÊÊगक़य़ख़य़ Village road | ₹2,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Residential |
| Residential, Interior Road (RES-INT) SITAPURA BAS SANJHARIYA ख़य़ÊवसÊसझ Village road | ₹2,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Residential |
| Residential, Interior Road (RES-INT) SURATPURA ख़य़ÊउÊहढ़क़य़ Village road | ₹1,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Residential |
| Residential, Interior Road (RES-INT) TEELAWAS वस Village road | ₹4,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Residential |
| Residential, Interior Road (RES-INT) THIKARIYA क Village road | ₹12,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Residential |
| Residential, up to 40 ft Road (RES-ROAD-40FT) BALMUKANDPURA URF NADA कज़य़ÊउÊढ़ Other district road (ODR) | ₹18,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Residential, up to 40 ft Road (RES-ROAD-40FT) CHATARPURA URF LALYA KA BAS य़ÊउÊÊकÊस Other district road (ODR) | ₹20,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Residential, up to 40 ft Road (RES-ROAD-40FT) CHIMANPURA जड़जय़ÊउÊचढ़य़ Other district road (ODR) | ₹12,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Residential, up to 40 ft Road (RES-ROAD-40FT) HARCHANDPURA URF DEWALIYA चज़य़ÊवसÊज़व Other district road (ODR) | ₹16,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Residential, up to 40 ft Road (RES-ROAD-40FT) HASAMPURA य़ Other district road (ODR) | ₹7,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Residential, up to 40 ft Road (RES-ROAD-40FT) HASAMPURA य़ÊवसÊढ़व Other district road (ODR) | ₹9,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Residential, up to 40 ft Road (RES-ROAD-40FT) JAISINGHPURA सहय़ÊवसÊढ़व Other district road (ODR) | ₹7,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Residential, up to 40 ft Road (RES-ROAD-40FT) NANGAL BAD GUJARAN URF FAGODIYAWALA Êगजढ़ÊउÊगव Other district road (ODR) | ₹8,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Residential, up to 40 ft Road (RES-ROAD-40FT) NARSINGHPURA सहय़ÊउÊज़ज़ Other district road (ODR) | ₹6,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Residential, up to 40 ft Road (RES-ROAD-40FT) PRITHVISINGHPURA URF NAIWALA वसहय़ÊउÊढ़ईव Other district road (ODR) | ₹18,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Residential, up to 40 ft Road (RES-ROAD-40FT) SITAPURA BAS SANJHARIYA ख़य़ÊवसÊसझ Other district road (ODR) | ₹18,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Residential, up to 40 ft Road (RES-ROAD-40FT) SURATPURA ख़य़ÊउÊहढ़क़य़ Other district road (ODR) | ₹14,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
Calculators
Source of the rates
- DLC rates – Jaipur (Rajasthan) — Government of Rajasthan; list last checked on 12 October 2026 Official source (opens in a new tab)
A rate here differs from the official list? Tell us
Sub-registrar office
- Sub-Registrar Sanganer Tehsil Campus, Sanganer
Get help from the Finobazaar team
- Help with property registryPreparing for registration at the sub-registrar's office, stamp duty and the steps involved.
- Valuation supportUnderstanding the DLC value of a property or getting it valued.
- Document verificationChecking title papers, mutation and other records before you buy.
- Legal consultationTalking to an advocate about a sale deed, gift, partition or a dispute.
- Home loan enquiryAsk listed lenders about a home or plot loan through Finobazaar Finance.
- Loan against property enquiryAsk about a loan against a property you own through Finobazaar Finance.
