DLC (circle) rates in force today for this place, as recorded from the district's rate list. Each rate is per the unit shown; conditions in the notification are shown but not applied.
Agricultural
| Category | DLC rate | In force from | Source and verification |
|---|---|---|---|
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) BADI KA KHEDA ÊकÊख Other road, 0–100 m from the road | ₹6,00,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) BAGRU KALAN गक Other road, 0–100 m from the road | ₹5,44,52,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) BAGRU KHURD गखज़ Other road, 0–100 m from the road | ₹4,30,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) BAGRU RAWAN गÊवढ़ Other road, 0–100 m from the road | ₹4,90,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) BALMUKANDPURA URF NADA कज़य़ÊउÊढ़ Other road, 0–100 m from the road | ₹7,25,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) DEHMI KALAN क Other road, 0–100 m from the road | ₹7,00,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) HARCHANDPURA URF DEWALIYA चज़य़ÊवसÊज़व Other road, 0–100 m from the road | ₹7,00,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) HARDHYANPURA ढ़य़ Other road, 0–100 m from the road | ₹7,00,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) KALWARA व Other road, 0–100 m from the road | ₹5,90,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: SEZ 250 FEET - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) KHATWARA Other road, 0–100 m from the road | ₹4,60,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: RING ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) MAHAPURA हय़ Other road, 0–100 m from the road | ₹8,50,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) NARSINGHPURA सहय़ Other road, 0–100 m from the road | ₹8,50,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) NARSINGHPURA सहय़ÊउÊज़ज़ Other road, 0–100 m from the road | ₹75,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: SEZ 250 FEET - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) NEWTA Other road, 0–100 m from the road | ₹4,90,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR RING ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) PALDI PARSA Êय़स Other road, 0–100 m from the road | ₹2,90,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: 250 FEET SEZ ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) RAMCHANDRAPURA चय़ Other road, 0–100 m from the road | ₹8,50,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) RAMPURA BAS DEWALIYA य़ÊवसÊज़व Other road, 0–100 m from the road | ₹6,60,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) THIKARIYA क Other road, 0–100 m from the road | ₹8,50,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) KALWARA व Other road, 101–200 m from the road | ₹1,25,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: SEZ 250 FEET - Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) KHATWARA Other road, 101–200 m from the road | ₹3,60,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: RING ROAD - Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) MAHAPURA हय़ Other road, 101–200 m from the road | ₹4,75,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: RING ROAD - Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) NARSINGHPURA सहय़ÊउÊज़ज़ Other road, 101–200 m from the road | ₹50,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: SEZ 250 FEET - Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) NEWTA Other road, 101–200 m from the road | ₹5,00,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: SEZ 250 FEET - Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) KALWARA व Other road, 201–500 m from the road | ₹1,25,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: SEZ 250 FEET - Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) KHATWARA Other road, 201–500 m from the road | ₹3,60,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: RING ROAD - Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) MAHAPURA हय़ Other road, 201–500 m from the road | ₹4,75,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: RING ROAD - Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) NARSINGHPURA सहय़ÊउÊज़ज़ Other road, 201–500 m from the road | ₹50,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: SEZ 250 FEET - Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) NEWTA Other road, 201–500 m from the road | ₹5,00,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: SEZ 250 FEET - Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, above 500 m from NH/SH/MDR (AGR-IRR-501-PLUS) BADI KA KHEDA ÊकÊख Other road, beyond 501 m from the road | ₹2,10,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter |
| Irrigated, above 500 m from NH/SH/MDR (AGR-IRR-501-PLUS) BAGRU KALAN गक Other road, beyond 501 m from the road | ₹1,66,22,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter |
| Irrigated, above 500 m from NH/SH/MDR (AGR-IRR-501-PLUS) BAGRU KHURD गखज़ Other road, beyond 501 m from the road | ₹1,10,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter |
| Irrigated, above 500 m from NH/SH/MDR (AGR-IRR-501-PLUS) BAGRU RAWAN गÊवढ़ Other road, beyond 501 m from the road | ₹1,20,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter |
| Irrigated, above 500 m from NH/SH/MDR (AGR-IRR-501-PLUS) BALMUKANDPURA URF NADA कज़य़ÊउÊढ़ Other road, beyond 501 m from the road | ₹2,75,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter |
| Irrigated, above 500 m from NH/SH/MDR (AGR-IRR-501-PLUS) DEHMI KALAN क Other road, beyond 501 m from the road | ₹3,50,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter |
| Irrigated, above 500 m from NH/SH/MDR (AGR-IRR-501-PLUS) GHEGHA Other road, beyond 501 m from the road | ₹2,20,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter |
| Irrigated, above 500 m from NH/SH/MDR (AGR-IRR-501-PLUS) HARCHANDPURA URF DEWALIYA चज़य़ÊवसÊज़व Other road, beyond 501 m from the road | ₹3,00,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter |
| Irrigated, above 500 m from NH/SH/MDR (AGR-IRR-501-PLUS) HARDHYANPURA ढ़य़ Other road, beyond 501 m from the road | ₹3,00,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter |
| Irrigated, above 500 m from NH/SH/MDR (AGR-IRR-501-PLUS) KALWARA व Other road, beyond 501 m from the road | ₹1,00,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: SEZ 250 FEET - Irrigated-NH/SH/MH/Other above 500 meter |
| Irrigated, above 500 m from NH/SH/MDR (AGR-IRR-501-PLUS) MAHAPURA हय़ Other road, beyond 501 m from the road | ₹3,40,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter |
| Irrigated, above 500 m from NH/SH/MDR (AGR-IRR-501-PLUS) NARSINGHPURA सहय़ Other road, beyond 501 m from the road | ₹3,40,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter |
| Irrigated, above 500 m from NH/SH/MDR (AGR-IRR-501-PLUS) NARSINGHPURA सहय़ÊउÊज़ज़ Other road, beyond 501 m from the road | ₹41,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: SEZ 250 FEET - Irrigated-NH/SH/MH/Other above 500 meter |
| Irrigated, above 500 m from NH/SH/MDR (AGR-IRR-501-PLUS) RAMCHANDRAPURA चय़ Other road, beyond 501 m from the road | ₹5,10,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter |
| Irrigated, above 500 m from NH/SH/MDR (AGR-IRR-501-PLUS) RAMPURA BAS DEWALIYA य़ÊवसÊज़व Other road, beyond 501 m from the road | ₹2,65,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter |
| Irrigated, above 500 m from NH/SH/MDR (AGR-IRR-501-PLUS) THIKARIYA क Other road, beyond 501 m from the road | ₹4,50,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter |
| Irrigated, Far away from other road (AGR-IRR-FAR) AJAIRAJPURA जय़ Other road | ₹96,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) ANOPPURA य़य़ Other road | ₹39,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) AVANIYA ढ़ Other road | ₹1,55,50,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) BADH AJAIRAJPURA अजजय़ Other road | ₹45,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) BADH AVANIYA अवढ़ Other road | ₹1,42,50,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) BADH HARIHARPURA Êहहय़ Other road | ₹37,50,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) BHAMORIYA Other road | ₹1,80,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) BHANKROTA KHURD कÊखज़ Other road | ₹45,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) BHAPURA य़ Other road | ₹60,50,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) BHAVSINGHPURA वसहय़ Other road | ₹40,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) CHAK NO 8 BADH MEENA ढ़.7क़ढ़ Other road | ₹80,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) CHATARPURA URF LALYA KA BAS य़ÊउÊÊकÊस Other road | ₹5,36,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) CHATARPURA य़ Other road | ₹87,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) CHHITROLI ख़ Other road | ₹2,40,73,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) CHIMANPURA जड़जय़ÊउÊचढ़य़ Other road | ₹3,82,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) CHIROTA च Other road | ₹1,08,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) DEVISINGHPURA सहय़ Other road | ₹46,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) HARDHYANPURA ढ़य़ Other road | ₹37,50,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) HASAMPURA य़ Other road | ₹45,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) HASAMPURA य़ÊवसÊढ़व Other road | ₹2,60,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) JAGANNATHPURA ढ़ग़य़ Other road | ₹47,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) JAISINGHPURA सहय़ÊवसÊढ़व Other road | ₹1,60,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) JHAIN Other road | ₹1,90,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) JHUND Other road | ₹32,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) KALWARA व Other road | ₹1,36,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: KALWARA MAHAPURA ROAD - Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) KODAR ज़ Other road | ₹92,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) LAKHAWAS खवस Other road | ₹40,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) LAXMINARAYANPURA ढ़क़य़ Other road | ₹45,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) NANGAL BAD GUJARAN URF FAGODIYAWALA Êगजढ़ÊउÊगव Other road | ₹2,75,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) NARVARIYA व Other road | ₹33,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) NEWTA KALWARA ROAD वÊ Other road | ₹39,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: ANOPPURA - Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) PREMPURA य़ Other road | ₹50,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) PRITHVISINGHPURA URF NAIWALA वसहय़ÊउÊढ़ईव Other road | ₹2,90,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) RAMCHANDRAPURA चय़ Other road | ₹41,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) RAMPURA BAS DEWALIYA य़ÊवसÊज़व Other road | ₹56,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) SHRIRAMJIPURA जय़वढ़व Other road | ₹88,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) SHYOSINGHPURA सहय़ Other road | ₹62,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) SIRANI सक़ÊÊगक़य़ख़य़ Other road | ₹80,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) SITAPURA BAS SANJHARIYA ख़य़ÊवसÊसझ Other road | ₹2,27,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
| Irrigated, Far away from other road (AGR-IRR-FAR) SURATPURA ख़य़ÊउÊहढ़क़य़ Other road | ₹66,50,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-Far away from other road |
