DLC (circle) rates in force today for this place, as recorded from the district's rate list. Each rate is per the unit shown; conditions in the notification are shown but not applied.
Commercial
| Category | DLC rate | In force from | Source and verification |
|---|---|---|---|
| Commercial, Interior Road (COM-INT) AJAIRAJPURA जय़ Village road | ₹11,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: AJAIRAJPURA SIRANI- JDA AND CONVERTED COLONY - Commercial |
| Commercial, Interior Road (COM-INT) ANOPPURA य़य़ Village road | ₹8,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: ANOPPURA- JDA AND CONVERTED COLONY - Commercial |
| Commercial, Interior Road (COM-INT) AVANIYA ढ़ Village road | ₹27,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: AVANIYA- AVANTIKA VIHAR - Commercial |
| Commercial, Interior Road (COM-INT) BADH AJAIRAJPURA अजजय़ Village road | ₹14,600 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BAD AJAYRAJPURA- JDA AND CONVERTED COLONY - Commercial |
| Commercial, Interior Road (COM-INT) BADH AVANIYA अवढ़ Village road | ₹19,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BADAVANIYA- JDA AND CONVERTED COLONY - Commercial |
| Commercial, Interior Road (COM-INT) BADH HARIHARPURA Êहहय़ Village road | ₹9,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BADH HARIHARPURA- JDA AND CONVERTED COLONY - Commercial |
| Commercial, Interior Road (COM-INT) BADI KA KHEDA ÊकÊख Village road | ₹33,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BEGUS ROAD UPTO MODE - Commercial |
| Commercial, Interior Road (COM-INT) BAGRU KALAN गक Village road | ₹16,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) BAGRU KHURD गखज़ Village road | ₹43,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BAGRU KHURD- OMAX/ JDA/ CONVERTED COLONY - Commercial |
| Commercial, Interior Road (COM-INT) BAGRU RAWAN गÊवढ़ Village road | ₹24,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: ARG INDUSTRIAL PARK/ALL JDA SCHEMES - Commercial |
| Commercial, Interior Road (COM-INT) BALMUKANDPURA URF NADA कज़य़ÊउÊढ़ Village road | ₹38,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BHAMORIYA Village road | ₹43,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BHAMORIYA- OMAX/ JDA/ CONVERTED COLONY - Commercial |
| Commercial, Interior Road (COM-INT) BHANKROTA KHURD कÊखज़ Village road | ₹10,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BHANKROTA KHURD- JDA AND CONVERTED COLONY - Commercial |
| Commercial, Interior Road (COM-INT) BHAPURA य़ Village road | ₹20,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BHAPURA- JDA AND CONVERTED COLONY - Commercial |
| Commercial, Interior Road (COM-INT) BHAVSINGHPURA वसहय़ Village road | ₹7,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) CHAK NO 8 BADH MEENA ढ़.7क़ढ़ Village road | ₹6,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) CHATARPURA URF LALYA KA BAS य़ÊउÊÊकÊस Village road | ₹40,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) CHATARPURA य़ Village road | ₹6,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) CHHITROLI ख़ Village road | ₹30,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: CHHITROLI- JDA AND CONVERTED COLONY - Commercial |
| Commercial, Interior Road (COM-INT) CHIMANPURA जड़जय़ÊउÊचढ़य़ Village road | ₹18,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) CHIROTA च Village road | ₹15,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: CHIROTA- JDA AND CONVERTED COLONY - Commercial |
| Commercial, Interior Road (COM-INT) DEHMI KALAN क Village road | ₹25,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) DEVISINGHPURA सहय़ Village road | ₹7,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) GHEGHA Village road | ₹18,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) HARCHANDPURA URF DEWALIYA चज़य़ÊवसÊज़व Village road | ₹18,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) HARDHYANPURA ढ़य़ Village road | ₹18,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) HASAMPURA य़ Village road | ₹3,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) HASAMPURA य़ÊवसÊढ़व Village road | ₹11,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) JAGANNATHPURA ढ़ग़य़ Village road | ₹3,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) JAISINGHPURA सहय़ÊवसÊढ़व Village road | ₹5,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) JHAIN Village road | ₹20,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) JHUND Village road | ₹3,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) KALWARA व Village road | ₹11,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) KHATWARA Village road | ₹12,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) KODAR ज़ Village road | ₹7,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) LAKHAWAS खवस Village road | ₹5,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) LAXMINARAYANPURA ढ़क़य़ Village road | ₹2,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) MAHAPURA हय़ Village road | ₹26,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) NANGAL BAD GUJARAN URF FAGODIYAWALA Êगजढ़ÊउÊगव Village road | ₹10,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) NARSINGHPURA सहय़ Village road | ₹26,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) NARSINGHPURA सहय़ÊउÊज़ज़ Village road | ₹6,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) NARVARIYA व Village road | ₹4,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) NEWTA Village road | ₹8,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) NEWTA KALWARA ROAD वÊ Village road | ₹8,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: ANOPPURA- JDA AND CONVERTED COLONY - Commercial |
| Commercial, Interior Road (COM-INT) PALDI PARSA Êय़स Village road | ₹8,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) PREMPURA य़ Village road | ₹4,600 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) PRITHVISINGHPURA URF NAIWALA वसहय़ÊउÊढ़ईव Village road | ₹11,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) RAMCHANDRAPURA चय़ Village road | ₹26,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) RAMPURA BAS DEWALIYA य़ÊवसÊज़व Village road | ₹18,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) SHRIRAMJIPURA जय़वढ़व Village road | ₹6,600 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) SHYOSINGHPURA सहय़ Village road | ₹7,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) SIRANI सक़ÊÊगक़य़ख़य़ Village road | ₹8,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) SITAPURA BAS SANJHARIYA ख़य़ÊवसÊसझ Village road | ₹8,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) SURATPURA ख़य़ÊउÊहढ़क़य़ Village road | ₹4,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) TEELAWAS वस Village road | ₹17,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) THIKARIYA क Village road | ₹32,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) BADI KA KHEDA ÊकÊख Other district road (ODR) | ₹60,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) BAGRU KALAN गक Other district road (ODR) | ₹60,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) BALMUKANDPURA URF NADA कज़य़ÊउÊढ़ Other district road (ODR) | ₹47,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) BHAVSINGHPURA वसहय़ Other district road (ODR) | ₹6,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) CHATARPURA URF LALYA KA BAS य़ÊउÊÊकÊस Other district road (ODR) | ₹50,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) CHIMANPURA जड़जय़ÊउÊचढ़य़ Other district road (ODR) | ₹30,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) CHIROTA च Other district road (ODR) | ₹5,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) DEHMI KALAN क Other district road (ODR) | ₹60,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) HARCHANDPURA URF DEWALIYA चज़य़ÊवसÊज़व Other district road (ODR) | ₹40,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) HARDHYANPURA ढ़य़ Other district road (ODR) | ₹5,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) HASAMPURA य़ Other district road (ODR) | ₹12,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) HASAMPURA य़ÊवसÊढ़व Other district road (ODR) | ₹20,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) JAGANNATHPURA ढ़ग़य़ Other district road (ODR) | ₹4,600 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) JAISINGHPURA सहय़ÊवसÊढ़व Other district road (ODR) | ₹15,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) NANGAL BAD GUJARAN URF FAGODIYAWALA Êगजढ़ÊउÊगव Other district road (ODR) | ₹20,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) NARSINGHPURA सहय़ÊउÊज़ज़ Other district road (ODR) | ₹35,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) PRITHVISINGHPURA URF NAIWALA वसहय़ÊउÊढ़ईव Other district road (ODR) | ₹47,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) RAMCHANDRAPURA चय़ Other district road (ODR) | ₹4,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) RAMPURA BAS DEWALIYA य़ÊवसÊज़व Other district road (ODR) | ₹9,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) SIRANI सक़ÊÊगक़य़ख़य़ Other district road (ODR) | ₹15,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) SITAPURA BAS SANJHARIYA ख़य़ÊवसÊसझ Other district road (ODR) | ₹47,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) SURATPURA ख़य़ÊउÊहढ़क़य़ Other district road (ODR) | ₹28,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
Residential
| Category | DLC rate | In force from | Source and verification |
|---|---|---|---|
| Residential, Interior Road (RES-INT) AJAIRAJPURA जय़ Village road | ₹3,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: AJAIRAJPURA SIRANI- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) ANOPPURA य़य़ Village road | ₹2,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: ANOPPURA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) AVANIYA ढ़ Village road | ₹10,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: AVANIYA- AVANTIKA VIHAR - Residential |
| Residential, Interior Road (RES-INT) BADH AJAIRAJPURA अजजय़ Village road | ₹4,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BAD AJAYRAJPURA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) BADH AVANIYA अवढ़ Village road | ₹4,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BADAVANIYA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) BADH HARIHARPURA Êहहय़ Village road | ₹2,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BADH HARIHARPURA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) BADI KA KHEDA ÊकÊख Village road | ₹11,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: GANGA VIHAR/VISTAR COLONY/ALL JDA COLONY - Residential |
| Residential, Interior Road (RES-INT) BAGRU KALAN गक Village road | ₹11,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: GANGA VIHAR/VISTAR COLONY/ALL JDA COLONY - Residential |
| Residential, Interior Road (RES-INT) BAGRU KHURD गखज़ Village road | ₹12,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BAGRU KHURD- OMAX/ JDA/ CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) BAGRU RAWAN गÊवढ़ Village road | ₹11,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: ARG INDUSTRIAL PARK/ALL JDA SCHEMES - Residential |
| Residential, Interior Road (RES-INT) BALMUKANDPURA URF NADA कज़य़ÊउÊढ़ Village road | ₹15,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Residential, Interior Road (RES-INT) BHAMORIYA Village road | ₹12,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BHAMORIYA- OMAX/ JDA/ CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) BHANKROTA KHURD कÊखज़ Village road | ₹5,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BHANKROTA KHURD- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) BHAPURA य़ Village road | ₹10,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BHAPURA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) BHAVSINGHPURA वसहय़ Village road | ₹2,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Residential |
| Residential, Interior Road (RES-INT) CHAK NO 8 BADH MEENA ढ़.7क़ढ़ Village road | ₹1,600 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Residential |
| Residential, Interior Road (RES-INT) CHATARPURA URF LALYA KA BAS य़ÊउÊÊकÊस Village road | ₹15,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Residential, Interior Road (RES-INT) CHATARPURA य़ Village road | ₹5,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: CHATARPURA NEWTA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) CHHITROLI ख़ Village road | ₹9,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: CHHITROLI- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) CHIMANPURA जड़जय़ÊउÊचढ़य़ Village road | ₹8,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Residential, Interior Road (RES-INT) CHIROTA च Village road | ₹5,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: CHIROTA- JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) DEHMI KALAN क Village road | ₹11,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: BALAJI INDSTRIAL PARK - Residential |
| Residential, Interior Road (RES-INT) DEVISINGHPURA सहय़ Village road | ₹6,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: DEVISINGHPURA - JDA AND CONVERTED COLONY - Residential |
| Residential, Interior Road (RES-INT) GHEGHA Village road | ₹9,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: GHEGHA - JDA AND CONVERTED COLONY - Residential |
