44 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 232325 | Bara | – |
| 232326 | Dildarnagar Bazar So, Dildarnagar So, Bemua Bo and 11 more | – |
| 232327 | Gahmar Bazar So, Gahmar So, Bhataura Bo and 2 more | – |
| 232328 | Reotipur So, Derhgawan Bo, Gaura Bo and 1 more | – |
| 232329 | Zamania Bazar So, Zamania So, Bahadurpur Bo and 6 more | – |
| 232330 | Usia So, Dhanarhi Bo | – |
| 232331 | Zamania Rs So, Abhaipur Bo, Baruin Bo and 6 more | – |
| 232332 | Tarighat So, Bhikhichaura Bo, Garua Maksudpur Bo and 2 more | – |
| 232333 | Satramganj Bazar So, Amaura Bo, Athatha Bo and 10 more | – |
| 232336 | Dharhni So, Andharipur Sonwal Bo, Asaon Bo and 3 more | – |
| 232339 | Karahiya So, Basuka Bo, Deokali Bo and 1 more | – |
| 232340 | Deoria So Ghazipur, Betabar Kalan Bo, Jeevpur Bo and 4 more | – |
| 232341 | Suhwal So | – |
| 233001 | Ghazipur Ho, Degree College So, Ghazipur City So and 3 more | – |
| 233002 | Peernagar So, Akarmpur Banjaripur Bo, Atwa Fatehpur Bo and 19 more | – |
| 233221 | Aurihar So, Ameda Bo, Anauni Bo and 7 more | – |
| 233222 | Gangauli So, Abishahan Bo, Alawalpur Afga Bo and 9 more | – |
| 233223 | Rampur So Ghazipur, Amehta Bo, Bahediya Bo and 4 more | – |
| 233224 | Karanda So, Chochakpur Bo, Lilapur Bo and 2 more | – |
| 233225 | Karimuddinpur So, Asawar Bo, Dubiha Bo and 6 more | – |
| 233226 | Mardah So, Barahi Bo, Bhojapur Bo and 20 more | – |
| 233227 | Mohammadabad Yusufpur So, Yusufpur Bazar So, Abadan Bairan Bo and 14 more | – |
| 233228 | Tajpur Dehma So, Bharauli Kalan Bo, Goshalpur Bo and 3 more | – |
| 233229 | Barachawar So, Banki Khurd Bo, Bhikham Amhat Bo and 3 more | – |
| 233230 | Kasimabad So, Khajurgaon Bo, Khetabpur Bo and 4 more | – |
| 233231 | Bhawarkol So, Amrupur Bo, Birpur Bo and 8 more | – |
| 233232 | Goshandepur So, Barsara Bo, Dharammarpur Bo and 3 more | – |
| 233233 | Khardiha So, Deoria Bo, Joga Musahib Bo and 5 more | – |
| 233234 | Sherpur Kalan So | – |
| 233300 | Birno So, Badhupur Bo, Bharsar Bo and 6 more | – |
| 233301 | Mubarakpur So Ghazipur, Bagend Bo, Bareji Bo and 3 more | – |
| 233302 | Nandganj So, Alipur Bangawan Bo, Belsari Bo and 11 more | – |
| 233303 | Nonhara So, Bauri Bo, Bhala Bo and 3 more | – |
| 233304 | Saidpur Bazar So, Saidpur So Ghazipur, Baurawan Bo and 13 more | – |
| 233305 | Zangipur So, Alawalpur Bo, Andhau Bo and 8 more | – |
| 233306 | Deokali So, Basuchak Bo, Jewal Bo and 6 more | – |
| 233307 | Bhimapar So, Bhuwarpur Bo, Bikrampur Bo and 4 more | – |
| 233310 | Malikpura So, Bajidpur Bo, Chaura Bo and 3 more | – |
| 233311 | Nss Mill So, Barhat Bo, Chilar Bo and 6 more | – |
| 275201 | Bahadurganj, Mahuwari Bo, Pali Bo and 2 more | – |
| 275202 | Dullahpur So, Baragaon Bo, Dhamupur Bo and 7 more | – |
| 275203 | Jakhania So, Alipur Madara Bo, Bhurkura Bo and 9 more | – |
| 275204 | Sadat So, Akbarpur Bo, Bahariabad Bo and 15 more | – |
| 275205 | Shadiabad So, Basewa Bo, Guraini Bo and 4 more | – |
Bank branches and IFSC codes in Ghazipur district 20 banks, 103 branches in the branch list. Listed by district, not by PIN code.
