Summary
Ghazipur, Uttar Pradesh
- District
- Ghazipur
- State
- Uttar Pradesh
- Postal division
- Ghazipur Division
- Postal region
- Varanasi Region
- Postal circle
- Uttar Pradesh Circle
- Post offices
- 14 offices, 13 deliver mail
Post offices with this PIN code
| Post office | Type | Delivers mail | Taluk / tehsil |
|---|---|---|---|
| Dildarnagar Bazar So | Post office | No | – |
| Dildarnagar So | Post office | Yes | – |
| Bemua Bo | Branch office | Yes | – |
| Dewaitha Bo | Branch office | Yes | – |
| Gohda Bishunpura Bo | Branch office | Yes | – |
| Jaburna B.O | Branch office | Yes | – |
| Kusi Bo | Branch office | Yes | – |
| Mohammadpur Bo | Branch office | Yes | – |
| Nagsar Bo | Branch office | Yes | – |
| Raksaha Bo | Branch office | Yes | – |
| Sarahula Bo | Branch office | Yes | – |
| Sinhani Bo | Branch office | Yes | – |
| Tajpur Kurra Bo | Branch office | Yes | – |
| Tiyari Bo | Branch office | Yes | – |
See the area on a map (the average position of the offices that have coordinates; approximate).
Nearby post offices
- Karimuddinpur So 233225 0.3 km Post office · Ghazipur, Uttar Pradesh
Straight-line distance from published coordinates, which can be approximate. Offices without coordinates are not shown.
Bank branches and IFSC codes in Ghazipur district 20 banks, 103 branches in the branch list. Listed by district, not by PIN code.
