83 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 302001 | Jaipur G.P.O., C.P.M.G S.O, Indra Bazar S.O and 1 more | – |
| 302002 | Govind Nagar S.O (Jaipur), Kishanpole Bazar S.O, Tripolia Bazar S.O | – |
| 302003 | Jaipur City S.O, Krishi Upaj Mandi S.O | – |
| 302004 | Jawahar Nagar H.O, Arjun Lal Sethi Nagar S.O, Janta Colony S.O and 4 more | – |
| 302005 | High Court S.O (Jaipur), Legislative Assembly S.O, N.C.R.Building S.O and 1 more | – |
| 302006 | Jaipur R.S. S.O, P.W.D.Office S.O, Raj Bhawan S.O (Jaipur) and 1 more | – |
| 302012 | Jhotwara S.O, Khatipura S.O, Nangal Jaisabohara S.O and 4 more | – |
| 302013 | Harmada S.O, Road No 5 Vkia S.O, Vishwakarma Industrial Area S.O and 1 more | – |
| 302015 | Gandhi Nagar S.O (Jaipur), Tonk Road So | – |
| 302016 | Shastri Nagar H.O, Bani Park S.O, Collectorate S.O (Jaipur) and 2 more | – |
| 302017 | Jagatpura S.O, Malviya Nagar S.O (Jaipur), Mrec Jaipur S.O and 1 more | – |
| 302018 | Durgapura S.O | – |
| 302019 | Shyam Nagar S.O (Jaipur) | – |
| 302020 | Kaveri Path Mansarovar So, Mansarovar S.O, S.F.S.Mansarovar S.O | – |
| 302021 | Vaishali Nagar S.O | – |
| 302022 | Sitapura Industrial Area S.O, Bilwa B.O, Goner Bo and 1 more | – |
| 302026 | Bhankrota S.O, Jaisinghpura Bas B.O, Mahapura B.O | – |
| 302027 | Crpf Campus Lalwas S.O, Jaisinghpura Khore S.O, Indergarh B.O and 5 more | – |
| 302028 | Amer S.O, Nangal Soosawatan B.O, Natata B.O | – |
| 302029 | Airport Sanganer S.O, Muhana S.O, Sanganer Bazar S.O and 1 more | – |
| 302031 | Jamdoli S.O, Luniawas B.O | – |
| 302033 | Pratap Nagar Housing Board S.O, Pratap Nagar Sector 11 S.O | – |
| 302034 | Panchyawala S.O | – |
| 302037 | Mahindra World City S.O (Jaipur) | – |
| 302038 | Kookas S.O, Basna B.O, Bilod B.O and 2 more | – |
| 302039 | Amba Bari S.O, Murlipura S.O, Vidhyadhar Nagar S.O | – |
| 302041 | Bindayaka S.O., Dhankya B.O, Mundia Rampura B.O | – |
| 302042 | Bad Ke Balaji S.O | – |
| 302044 | Govindpura S.O. | – |
| 302046 | Bhanpur Kalan S.O | – |
| 302047 | Ndc Mansarowar | – |
| 302048 | Sun City S.O | – |
| 302049 | Ndc Jaipur Gpo | – |
| 303001 | Andhi So, Bhawani Bo, Birsana Bo and 7 more | – |
| 303002 | Achrol So, Bhuranpura B.O, Jaitpura Khinchi Bo and 4 more | – |
| 303003 | Med So, Bhamod Bo, Jodhula Bo and 4 more | – |
| 303005 | Phagi So, Chakwada Bo, Choru Bo and 12 more | – |
| 303006 | Madhorajpura So, Bhankrota Bo, Bichi Bo and 6 more | – |
| 303007 | Bagru So, Ajairajpura Bo, Awania Bo and 5 more | – |
| 303008 | Dudu So, Dantri Bo, Dhandholi Bo and 14 more | – |
| 303009 | Mozmabad So, Biharipura Bo, Dhamana Bo and 5 more | – |
| 303012 | Kanota So, Burthal Bo, Faliawas Bo and 4 more | – |
| 303102 | Virat Nagar So, Beelwadi Bo, Chhitoli Bo and 2 more | – |
| 303103 | Shahpura Ho, Badi Jori Bo, Badodia Bo and 15 more | – |
| 303104 | Manoharpur So Jaipur, Bishangarh Bo, Chandwaji Bo and 6 more | – |
| 303105 | Nareda So, Banar Bo, Banethi Bo and 10 more | – |
| 303106 | Paotajaipur So, Barnagar Bo, Bhonawas Bo and 9 more | – |
| 303107 | Pragpura So, Bhainslana Bo, Bhuri Baraja Bo and 7 more | – |
| 303108 | Kotputli So, Chaturbhuj Bo, Gonera Bo and 16 more | – |
| 303109 | Jamwaramgarh So, Bandha Jamwaramgarh Bo, Booj Bo and 8 more | – |
Bank branches and IFSC codes in Jaipur district 47 banks, 1,198 branches in the branch list. Listed by district, not by PIN code.
