83 PIN कोड
| PIN कोड | डाकघर | तालुका / तहसील |
|---|---|---|
| 302001 | Jaipur G.P.O., C.P.M.G S.O, Indra Bazar S.O और 1 और | – |
| 302002 | Govind Nagar S.O (Jaipur), Kishanpole Bazar S.O, Tripolia Bazar S.O | – |
| 302003 | Jaipur City S.O, Krishi Upaj Mandi S.O | – |
| 302004 | Jawahar Nagar H.O, Arjun Lal Sethi Nagar S.O, Janta Colony S.O और 4 और | – |
| 302005 | High Court S.O (Jaipur), Legislative Assembly S.O, N.C.R.Building S.O और 1 और | – |
| 302006 | Jaipur R.S. S.O, P.W.D.Office S.O, Raj Bhawan S.O (Jaipur) और 1 और | – |
| 302012 | Jhotwara S.O, Khatipura S.O, Nangal Jaisabohara S.O और 4 और | – |
| 302013 | Harmada S.O, Road No 5 Vkia S.O, Vishwakarma Industrial Area S.O और 1 और | – |
| 302015 | Gandhi Nagar S.O (Jaipur), Tonk Road So | – |
| 302016 | Shastri Nagar H.O, Bani Park S.O, Collectorate S.O (Jaipur) और 2 और | – |
| 302017 | Jagatpura S.O, Malviya Nagar S.O (Jaipur), Mrec Jaipur S.O और 1 और | – |
| 302018 | Durgapura S.O | – |
| 302019 | Shyam Nagar S.O (Jaipur) | – |
| 302020 | Kaveri Path Mansarovar So, Mansarovar S.O, S.F.S.Mansarovar S.O | – |
| 302021 | Vaishali Nagar S.O | – |
| 302022 | Sitapura Industrial Area S.O, Bilwa B.O, Goner Bo और 1 और | – |
| 302026 | Bhankrota S.O, Jaisinghpura Bas B.O, Mahapura B.O | – |
| 302027 | Crpf Campus Lalwas S.O, Jaisinghpura Khore S.O, Indergarh B.O और 5 और | – |
| 302028 | Amer S.O, Nangal Soosawatan B.O, Natata B.O | – |
| 302029 | Airport Sanganer S.O, Muhana S.O, Sanganer Bazar S.O और 1 और | – |
| 302031 | Jamdoli S.O, Luniawas B.O | – |
| 302033 | Pratap Nagar Housing Board S.O, Pratap Nagar Sector 11 S.O | – |
| 302034 | Panchyawala S.O | – |
| 302037 | Mahindra World City S.O (Jaipur) | – |
| 302038 | Kookas S.O, Basna B.O, Bilod B.O और 2 और | – |
| 302039 | Amba Bari S.O, Murlipura S.O, Vidhyadhar Nagar S.O | – |
| 302041 | Bindayaka S.O., Dhankya B.O, Mundia Rampura B.O | – |
| 302042 | Bad Ke Balaji S.O | – |
| 302044 | Govindpura S.O. | – |
| 302046 | Bhanpur Kalan S.O | – |
| 302047 | Ndc Mansarowar | – |
| 302048 | Sun City S.O | – |
| 302049 | Ndc Jaipur Gpo | – |
| 303001 | Andhi So, Bhawani Bo, Birsana Bo और 7 और | – |
| 303002 | Achrol So, Bhuranpura B.O, Jaitpura Khinchi Bo और 4 और | – |
| 303003 | Med So, Bhamod Bo, Jodhula Bo और 4 और | – |
| 303005 | Phagi So, Chakwada Bo, Choru Bo और 12 और | – |
| 303006 | Madhorajpura So, Bhankrota Bo, Bichi Bo और 6 और | – |
| 303007 | Bagru So, Ajairajpura Bo, Awania Bo और 5 और | – |
| 303008 | Dudu So, Dantri Bo, Dhandholi Bo और 14 और | – |
| 303009 | Mozmabad So, Biharipura Bo, Dhamana Bo और 5 और | – |
| 303012 | Kanota So, Burthal Bo, Faliawas Bo और 4 और | – |
| 303102 | Virat Nagar So, Beelwadi Bo, Chhitoli Bo और 2 और | – |
| 303103 | Shahpura Ho, Badi Jori Bo, Badodia Bo और 15 और | – |
| 303104 | Manoharpur So Jaipur, Bishangarh Bo, Chandwaji Bo और 6 और | – |
| 303105 | Nareda So, Banar Bo, Banethi Bo और 10 और | – |
| 303106 | Paotajaipur So, Barnagar Bo, Bhonawas Bo और 9 और | – |
| 303107 | Pragpura So, Bhainslana Bo, Bhuri Baraja Bo और 7 और | – |
| 303108 | Kotputli So, Chaturbhuj Bo, Gonera Bo और 16 और | – |
| 303109 | Jamwaramgarh So, Bandha Jamwaramgarh Bo, Booj Bo और 8 और | – |
जयपुर ज़िले की बैंक शाखाएँ और IFSC कोड शाखा सूची में 47 बैंक, 1,198 शाखाएँ। सूची ज़िले के अनुसार है, PIN कोड के अनुसार नहीं।
