83 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 303110 | Rajnauta So, Bhalloji Bo, Bhankari Bo and 4 more | – |
| 303119 | Bhabroo So, Antela Bo, Bagawas Ahiran Bo and 4 more | – |
| 303120 | Gathwadi So, Amloda Bo, Behlod Bo and 9 more | – |
| 303121 | Nims University So | – |
| 303122 | Vedaant Gyan Valley So | – |
| 303123 | Karansar So | – |
| 303124 | Hingonia S.O, Jorpura Sundariawas B.O, Kalakh Bo and 1 more | – |
| 303301 | Bassi Chak So, Bassi So Jaipur, Benada Bo and 11 more | – |
| 303305 | Banskho So, Badwa Bo, Dharampura Bo and 8 more | – |
| 303328 | Jobner So, Asalpur Bo, Bhadwa Bo and 9 more | – |
| 303329 | A C Jobner So | – |
| 303338 | Phulera Bazar So, Phulera So, Akoda Bo and 9 more | – |
| 303348 | Naraina So, Chainpura Bo, Gidhani Bo and 6 more | – |
| 303601 | Amarsar So, Hanutia Bo, Hanutpura Bo and 3 more | – |
| 303602 | Badhal So, Astikalan Bo, Deva Ka Bas Bo and 6 more | – |
| 303603 | Renwal So, Bagawas Bo, Baseri Khurd Bo and 10 more | – |
| 303604 | Sambhar Lake Ho, Bichoon Bo, Habaspura Bo and 7 more | – |
| 303701 | Jahota So, Bhato Ki Gali Bo, Chatarpura Bo and 8 more | – |
| 303702 | Chomu So, Hadota Bo, Khadi Bagh Bo and 2 more | – |
| 303704 | Jaitpura I A So, Anantpura Bo, Bhurthal Bo and 3 more | – |
| 303706 | Kalwad So, Bassi Naga Bo, Bhamori Bo and 4 more | – |
| 303712 | Govindgarh So Jaipur, Anantpura Bo, Bhutera Bo and 6 more | – |
| 303801 | Kaladera So, Alisar Bo, Chinoi Bo and 7 more | – |
| 303803 | Khejroli So, Bilanderpur Bo, Govindpura Baseri Bo and 3 more | – |
| 303804 | Etwa Bhopji So, Amarpura Bo, Charanwas Bo and 5 more | – |
| 303805 | Morija So, Bagwara Bo, Bilochi Bo and 6 more | – |
| 303806 | Samod So, Bansa Bo, Dholi Bo and 8 more | – |
| 303807 | Udaipuria So, Bhopawa Bo, Hathnoda Bo and 2 more | – |
| 303901 | Chaksu So, Akodiya Bo, Biharipura and 16 more | – |
| 303903 | Shivdaspura So, Badapadampura Bo, Chandlai Bo and 7 more | – |
| 303904 | Chittora Renwal So, Bhapura Bo, Chittora Bo and 10 more | – |
| 303905 | Watika So, Lakhana B.O, Mohanpura Bo | – |
| 303908 | Kotkhawada So, Achalpura Bo, Arp Dhelana Bo and 11 more | – |
Bank branches and IFSC codes in Jaipur district 47 banks, 1,198 branches in the branch list. Listed by district, not by PIN code.
