42 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 754023 | Chhatia S.O, Bandalo B.O, Gobindpursidhagiri B.O | – |
| 754024 | Dhanmandal S.O, Bantala B.O, Barithengada B.O and 1 more | – |
| 754082 | Byree S.O, Barunia B.O, Kalakala B.O and 1 more | – |
| 754205 | Balichandrapur S.O, Achyut Basant B.O, Barada Cuttack B.O and 2 more | – |
| 754214 | Ratnagiri B.O | – |
| 754292 | Charinangal S.O, Chandia B.O, Kalashree Gopalpur B.O and 2 more | – |
| 754296 | Sunguda S.O, Arakhpur B.O, Barchana B.O and 3 more | – |
| 755001 | Jajpur H.O, Ankula S.O, Jajpur Bazar S.O and 1 more | – |
| 755003 | Bari Cuttack S.O, Balibili B.O, Bari Kalamatia B.O and 7 more | – |
| 755004 | Binjharpur S.O, Angalo B.O, Angalo Madhusudanpur B.O and 5 more | – |
| 755005 | Brahmabarada S.O, Abhimanyu Balia B.O, Arabal B.O and 10 more | – |
| 755006 | Dasarathpur S.O, Jayantara B.O, Khosalpur B.O and 4 more | – |
| 755007 | Debidwar S.O, Aranga Purusottampur B.O, Baidyarajpur B.O and 7 more | – |
| 755008 | Dharmasala S.O, Areikana B.O, Banamalipur B.O and 11 more | – |
| 755009 | Kabirpur S.O, Badabanta B.O, Bahdalpur B.O and 7 more | – |
| 755010 | Kaipara S.O, Anikana B.O, Sherpur B.O | – |
| 755011 | Mangalpur S.O (Jajapur), Dhanipur B.O, Dubakana B.O and 8 more | – |
| 755012 | Mashra S.O, Bachhalo B.O, Balamukulihat B.O and 5 more | – |
| 755013 | Pritipur S.O, Alakundanuagaon B.O, Aunri B.O and 6 more | – |
| 755014 | Rambag S.O, Bamdevpur B.O, Barikul B.O and 5 more | – |
| 755015 | Sankhachilla S.O, Badabiruan B.O, Jabara B.O and 3 more | – |
| 755016 | Singhpur S.O (Jajapur), Abdalpur B.O, Bada Damodarpur B.O and 6 more | – |
| 755017 | Sujanpur S.O (Jajapur), Bainsiria B.O, Bhurunga B.O and 6 more | – |
| 755018 | Sukinda S.O, Amploba B.O, Atta B.O and 8 more | – |
| 755019 | Dolipur S.O, Jajpur Road Rs S.O, Sobra S.O and 19 more | – |
| 755020 | Ferro Chrome Project S.O | – |
| 755022 | Korei S.O, Dhaneswar B.O, Kantar B.O and 3 more | – |
| 755023 | Jenapur S.O, Antia B.O, Balarampur Talagada B.O and 10 more | – |
| 755024 | Haridaspur S.O, Aruha B.O, Neulpur B.O and 1 more | – |
| 755025 | Barundai S.O, Dulakhapatna B.O, Gopalpur Taranda B.O and 4 more | – |
| 755026 | Dangadi S.O, Duburi B.O, Gobarghati B.O and 11 more | – |
| 755027 | Arei S.O, Baniapal B.O, Bodua B.O and 5 more | – |
| 755028 | Kalaringatta S.O, Chingudipal B.O, Kaliapani B.O and 3 more | – |
| 755036 | Ahiyas S.O, Ardaulia B.O, Kamalpur B.O and 3 more | – |
| 755043 | Panikoili S.O, Beruda B.O, Bhubaneswarpur B.O and 6 more | – |
| 755044 | Chandikhol S.O, Darpanigarh B.O, Siha B.O | – |
| 755049 | Kantigadia S.O, Khadianga B.O, Krushnapur Sasan B.O | – |
| 755050 | Jaraka S.O | – |
| 755051 | Rasulpur S.O, Adampur B.O, Derakundi B.O and 4 more | – |
| 755062 | Chitalo S.O, Bandhamunda B.O, Jharanga B.O and 6 more | – |
| 755063 | Kaitha S.O, Bajapura B.O, Rudrapur B.O and 1 more | – |
| 758025 | Bangarkota B.O, Uchaabali B.O | – |
Bank branches and IFSC codes in Jajapur district 4 banks, 4 branches in the branch list. Listed by district, not by PIN code.
