Summary
Jajapur, Odisha
Post offices with this PIN code
| Post office | Type | Delivers mail | Taluk / tehsil |
|---|---|---|---|
| Dolipur S.O | Post office | No | – |
| Jajpur Road Rs S.O | Post office | Yes | – |
| Sobra S.O | Post office | No | – |
| Andhari B.O | Branch office | Yes | – |
| Aswasthapal B.O | Branch office | Yes | – |
| Balibaruan B.O | Branch office | Yes | – |
| Chitri Gobardhanpur B.O | Branch office | Yes | – |
| Dala B.O | Branch office | Yes | – |
| Dankarisahi B.O | Branch office | Yes | – |
| Gobardhanpur B.O | Branch office | Yes | – |
| Janha B.O | Branch office | Yes | – |
| Kiajhar B.O | Branch office | Yes | – |
| Nachhipura B.O | Branch office | Yes | – |
| Naguan B.O | Branch office | Yes | – |
| Odapada B.O | Branch office | Yes | – |
| Pachhikote B.O | Branch office | Yes | – |
| Patranga B.O | Branch office | Yes | – |
| Patuli B.O | Branch office | Yes | – |
| Rachhipur B.O | Branch office | Yes | – |
| Ragadi B.O | Branch office | Yes | – |
| Ranipada B.O | Branch office | Yes | – |
| Taharpur B.O | Branch office | Yes | – |
See the area on a map (the average position of the offices that have coordinates; approximate).
Nearby post offices
- Angarua B.O 758021 2.1 km Branch office · Kendujhar, Odisha
- Ramachandrapur B.O 758043 4.0 km Branch office · Kendujhar, Odisha
- Nandabara B.O 758043 4.3 km Branch office · Kendujhar, Odisha
- Badapadana B.O 758021 4.4 km Branch office · Kendujhar, Odisha
Straight-line distance from published coordinates, which can be approximate. Offices without coordinates are not shown.
Bank branches and IFSC codes in Jajapur district 4 banks, 4 branches in the branch list. Listed by district, not by PIN code.
