Summary
Kendujhar, Odisha
Post offices with this PIN code
| Post office | Type | Delivers mail | Taluk / tehsil |
|---|---|---|---|
| Fakirpur S.O | Post office | Yes | – |
| Ambagadia B.O | Branch office | Yes | – |
| Ambo B.O | Branch office | Yes | – |
| Bancho B.O | Branch office | Yes | – |
| Biridi B.O | Branch office | Yes | – |
| Girigaon B.O | Branch office | Yes | – |
| Jambhara B.O | Branch office | Yes | – |
| Karagola B.O | Branch office | Yes | – |
| Mugupur B.O | Branch office | Yes | – |
| Samana B.O | Branch office | Yes | – |
| Sankho B.O | Branch office | Yes | – |
| Sulana B.O | Branch office | Yes | – |
See the area on a map (the average position of the offices that have coordinates; approximate).
Nearby post offices
- Panchupally B.O 758020 3.3 km Branch office · Kendujhar, Odisha
Straight-line distance from published coordinates, which can be approximate. Offices without coordinates are not shown.
Bank branches and IFSC codes in Kendujhar district 5 banks, 6 branches in the branch list. Listed by district, not by PIN code.
