DLC (circle) rates in force today for this place, as recorded from the district's rate list. Each rate is per the unit shown; conditions in the notification are shown but not applied.
Agricultural
| Category | DLC rate | In force from | Source and verification |
|---|---|---|---|
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) ADAGELA Other road, 0–100 m from the road | ₹1,13,84,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) BADKOLAI RAMNAGAR ड़कईÊग Other road, 0–100 m from the road | ₹55,44,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) BAVDI GOPINATH वङग Other road, 0–100 m from the road | ₹49,90,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) BHOJLAWA Other road, 0–100 m from the road | ₹3,48,45,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) CHITHWARI वङ Other road, 0–100 m from the road | ₹1,07,47,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) CHOMU A Other road, 0–100 m from the road | ₹4,27,44,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) DAHAR TANKRADA टकड़ Other road, 0–100 m from the road | ₹79,35,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) DAHRA Other road, 0–100 m from the road | ₹80,54,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) DHANI GOGORIYAN Êगग Other road, 0–100 m from the road | ₹1,05,71,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) DHANI NIJHRANA झ Other road, 0–100 m from the road | ₹62,34,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) ETAVA BHOPAJI ज Other road, 0–100 m from the road | ₹78,44,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) FATEHPURA य़ह Other road, 0–100 m from the road | ₹61,98,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) GHINOI घई Other road, 0–100 m from the road | ₹56,92,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) HADOTA Other road, 0–100 m from the road | ₹2,04,07,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) JAITPURA NEW Other road, 0–100 m from the road | ₹3,48,45,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAITPURA. - Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) JATAWALI Other road, 0–100 m from the road | ₹1,35,52,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) JODHPURA Other road, 0–100 m from the road | ₹1,09,14,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) KALADERA ड़ Other road, 0–100 m from the road | ₹1,24,21,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) KRISHANNAGAR फ़Êग Other road, 0–100 m from the road | ₹84,58,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) MAHAR KALA हक Other road, 0–100 m from the road | ₹67,37,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) MALERA Other road, 0–100 m from the road | ₹48,12,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) MORIJA B ज Other road, 0–100 m from the road | ₹1,70,02,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) MORIJA ज Other road, 0–100 m from the road | ₹1,70,02,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) PRAGATI NAYABAS गय़Êस Other road, 0–100 m from the road | ₹54,04,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) SAMARPURA Other road, 0–100 m from the road | ₹46,57,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) SAMOD Other road, 0–100 m from the road | ₹1,07,47,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) TANKRADA ड़ Other road, 0–100 m from the road | ₹1,13,50,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 0–100 m from NH/SH/MDR (AGR-IRR-0-100) VIJAYSINGH PURA वजसह Other road, 0–100 m from the road | ₹47,21,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other 0 to 100 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) ADAGELA Other road, 101–200 m from the road | ₹78,35,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) BADKOLAI RAMNAGAR ड़कईÊग Other road, 101–200 m from the road | ₹45,52,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) BAVDI GOPINATH वङग Other road, 101–200 m from the road | ₹47,02,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) BHOJLAWA Other road, 101–200 m from the road | ₹2,48,67,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) CHITHWARI वङ Other road, 101–200 m from the road | ₹50,00,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) CHOMU A Other road, 101–200 m from the road | ₹3,11,98,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) DAHAR TANKRADA टकड़ Other road, 101–200 m from the road | ₹66,89,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) DAHRA Other road, 101–200 m from the road | ₹71,15,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) DHANI GOGORIYAN Êगग Other road, 101–200 m from the road | ₹65,29,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) DHANI NIJHRANA झ Other road, 101–200 m from the road | ₹52,56,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) ETAVA BHOPAJI ज Other road, 101–200 m from the road | ₹70,61,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) FATEHPURA य़ह Other road, 101–200 m from the road | ₹44,82,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) GHINOI घई Other road, 101–200 m from the road | ₹45,28,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) HADOTA Other road, 101–200 m from the road | ₹1,29,52,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) JAITPURA NEW Other road, 101–200 m from the road | ₹2,37,37,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAITPURA. - Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) JATAWALI Other road, 101–200 m from the road | ₹73,88,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) JODHPURA Other road, 101–200 m from the road | ₹89,02,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) KALADERA ड़ Other road, 101–200 m from the road | ₹85,49,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) KRISHANNAGAR फ़Êग Other road, 101–200 m from the road | ₹75,45,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) MAHAR KALA हक Other road, 101–200 m from the road | ₹45,34,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) MALERA Other road, 101–200 m from the road | ₹45,34,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) MORIJA B ज Other road, 101–200 m from the road | ₹1,33,48,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) MORIJA ज Other road, 101–200 m from the road | ₹1,33,48,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) PRAGATI NAYABAS गय़Êस Other road, 101–200 m from the road | ₹49,38,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) SAMARPURA Other road, 101–200 m from the road | ₹36,57,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) SAMOD Other road, 101–200 m from the road | ₹84,48,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) TANKRADA ड़ Other road, 101–200 m from the road | ₹89,23,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 101–200 m from NH/SH/MDR (AGR-IRR-101-200) VIJAYSINGH PURA वजसह Other road, 101–200 m from the road | ₹43,33,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 101 to 200 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) ADAGELA Other road, 201–500 m from the road | ₹71,23,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) BADKOLAI RAMNAGAR ड़कईÊग Other road, 201–500 m from the road | ₹41,38,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) BAVDI GOPINATH वङग Other road, 201–500 m from the road | ₹42,74,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) BHOJLAWA Other road, 201–500 m from the road | ₹2,26,06,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) CHITHWARI वङ Other road, 201–500 m from the road | ₹47,61,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) CHOMU A Other road, 201–500 m from the road | ₹2,83,62,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) DAHAR TANKRADA टकड़ Other road, 201–500 m from the road | ₹63,70,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) DAHRA Other road, 201–500 m from the road | ₹64,67,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) DHANI GOGORIYAN Êगग Other road, 201–500 m from the road | ₹61,72,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) DHANI NIJHRANA झ Other road, 201–500 m from the road | ₹50,05,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) ETAVA BHOPAJI ज Other road, 201–500 m from the road | ₹64,18,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) FATEHPURA य़ह Other road, 201–500 m from the road | ₹40,73,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) GHINOI घई Other road, 201–500 m from the road | ₹41,16,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) HADOTA Other road, 201–500 m from the road | ₹1,23,35,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) JAITPURA NEW Other road, 201–500 m from the road | ₹2,26,06,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAITPURA. - Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) JATAWALI Other road, 201–500 m from the road | ₹67,16,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) JODHPURA Other road, 201–500 m from the road | ₹80,92,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) KALADERA ड़ Other road, 201–500 m from the road | ₹77,71,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) KRISHANNAGAR फ़Êग Other road, 201–500 m from the road | ₹68,59,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) MAHAR KALA हक Other road, 201–500 m from the road | ₹41,21,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) MALERA Other road, 201–500 m from the road | ₹41,21,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) MORIJA B ज Other road, 201–500 m from the road | ₹1,21,34,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) MORIJA ज Other road, 201–500 m from the road | ₹1,21,34,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) PRAGATI NAYABAS गय़Êस Other road, 201–500 m from the road | ₹44,89,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) SAMARPURA Other road, 201–500 m from the road | ₹33,25,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
| Irrigated, 201–500 m from NH/SH/MDR (AGR-IRR-201-500) SAMOD Other road, 201–500 m from the road | ₹80,45,000 ₹ per hectare | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Irrigated-NH/SH/MH/Other above 201 to 500 meter |
