DLC (circle) rates in force today for this place, as recorded from the district's rate list. Each rate is per the unit shown; conditions in the notification are shown but not applied.
Commercial
| Category | DLC rate | In force from | Source and verification |
|---|---|---|---|
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) ADAGELA Other road, 0–100 m from the road | ₹8,140 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) BADKOLAI RAMNAGAR ड़कईÊग Other road, 0–100 m from the road | ₹6,710 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) BAVDI GOPINATH वङग Other road, 0–100 m from the road | ₹5,280 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) BHOJLAWA Other road, 0–100 m from the road | ₹31,900 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) CHITHWARI वङ Other road, 0–100 m from the road | ₹9,240 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) DAHRA Other road, 0–100 m from the road | ₹6,160 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) DHANI GOGORIYAN Êगग Other road, 0–100 m from the road | ₹8,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) DHANI NIJHRANA झ Other road, 0–100 m from the road | ₹7,590 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) ETAVA BHOPAJI ज Other road, 0–100 m from the road | ₹13,970 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) GHINOI घई Other road, 0–100 m from the road | ₹6,710 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) HADOTA Other road, 0–100 m from the road | ₹20,900 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) JAITPURA NEW Other road, 0–100 m from the road | ₹35,112 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: JAITPURA(RIICO) - Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) JATAWALI Other road, 0–100 m from the road | ₹9,130 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) JODHPURA Other road, 0–100 m from the road | ₹9,130 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) KALADERA ड़ Other road, 0–100 m from the road | ₹22,550 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) KRISHANNAGAR फ़Êग Other road, 0–100 m from the road | ₹8,690 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) MAHAR KALA हक Other road, 0–100 m from the road | ₹7,480 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) MALERA Other road, 0–100 m from the road | ₹9,240 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) MORIJA B ज Other road, 0–100 m from the road | ₹24,970 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) MORIJA ज Other road, 0–100 m from the road | ₹24,970 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) PRAGATI NAYABAS गय़Êस Other road, 0–100 m from the road | ₹7,040 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) SAMARPURA Other road, 0–100 m from the road | ₹9,240 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) SAMOD Other road, 0–100 m from the road | ₹16,830 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) TANKRADA ड़ Other road, 0–100 m from the road | ₹9,240 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, 0–100 m from NH/SH/MH (COM-HWY-0-100) VIJAYSINGH PURA वजसह Other road, 0–100 m from the road | ₹8,250 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-NH/SH/MH/Other 0 to 100 meter |
| Commercial, Interior Road (COM-INT) ADAGELA Village road | ₹6,160 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) ADITYA NAGAR, CHOMU TOWN Village road | ₹35,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) AGRASEN COLONY, CHOMU TOWN Village road | ₹30,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) ANAND NAGAR, CHOMU TOWN Village road | ₹31,240 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) ANANTPURA य़ Village road | ₹6,930 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) ASHOK VIHAR KE PASS ME KACHOLIYA ROAD, CHOMU TOWN Village road | ₹36,080 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) ASHOK VIHAR, CHOMU TOWN Village road | ₹36,080 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) ASHUTOSH NAGAR, CHOMU TOWN Village road | ₹22,880 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BADANPURA, CHOMU TOWN Village road | ₹30,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BADHALA COLONY, CHOMU TOWN Village road | ₹36,080 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BADKOLAI RAMNAGAR ड़कईÊग Village road | ₹6,930 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) BAGASIYO KI MORI, CHOMU TOWN Village road | ₹24,640 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BAGDIYON KI DHANI RINGUS ROAD, CHOMU TOWN Village road | ₹30,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BAGDIYON KI DHANI, CHOMU TOWN Village road | ₹30,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BAGDO KA MOHALLA RENWAL ROAD AND KHADI BAGH ROAD KE BICHME, CHOMU TOWN Village road | ₹31,240 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BALAJI VIHAR, CHOMU TOWN Village road | ₹21,120 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BANDHE CHAURAHA SE SAMOD ROAD GAS GODAM TAK, CHOMU TOWN Village road | ₹29,150 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BANWARI SARPANCH KI COLONY, CHOMU TOWN Village road | ₹35,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BAPU BAJAR, CHOMU TOWN Village road | ₹52,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BASANT CINEMA SE CHOMU BORDER MORIJA ROAD, CHOMU TOWN Village road | ₹44,440 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BASANT VIHAR, CHOMU TOWN Village road | ₹47,520 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BAVDI GOPINATH वङग Village road | ₹3,960 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) BHAGWATI NAGAR, CHOMU TOWN Village road | ₹19,250 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BHANDON KA MOHALLA, CHOMU TOWN Village road | ₹44,440 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BHOJLAWA Village road | ₹26,290 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) BHOJLAWA KI DHAANI, CHOMU TOWN Village road | ₹26,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BHUKHMARIYON KA MOHALLA, CHOMU TOWN Village road | ₹44,440 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BODH VIHAR, CHOMU TOWN Village road | ₹26,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BRAHMAPURI, CHOMU TOWN Village road | ₹44,440 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BUS STAND SE CHOPAD TAK, CHOMU TOWN Village road | ₹71,280 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) BUS STAND TO BASANT CINEMA, CHOMU TOWN Village road | ₹52,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) CHAK TAKARDA ड़ Village road | ₹3,960 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) CHAND COLONY, CHOMU TOWN Village road | ₹38,720 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) CHANDJI KI DHAANI, CHOMU TOWN Village road | ₹26,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) CHITHWARI वङ Village road | ₹6,930 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) CHODHAANI, CHOMU TOWN Village road | ₹27,280 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) CHOMU BY PASS R, CHOMU TOWN Village road | ₹42,240 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) CHOMU BY PASS, CHOMU TOWN Village road | ₹39,600 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) CHOPAD SE HOLI GATE TAK, CHOMU TOWN Village road | ₹44,440 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) CHUNGINAKA SE BHOJALAWA KI DHAANI, CHOMU TOWN Village road | ₹35,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) DAHAR TANKRADA टकड़ Village road | ₹4,730 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) DAHRA Village road | ₹5,170 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) DAK BAGALE SE RAGHUNATH DAS KI BAGICHI TAK, CHOMU TOWN Village road | ₹40,150 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) DEVI LAL KE MAKAN KE PICHE KI OR WALI COLONY RAILWAY STATION, CHOMU TOWN Village road | ₹26,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) DHABHAIYO KA MOHALLA, CHOMU TOWN Village road | ₹44,440 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) DHANI GOGORIYAN Êगग Village road | ₹6,600 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) DHANI NIJHRANA झ Village road | ₹3,630 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) DHANJI KI GALI, CHOMU TOWN Village road | ₹44,440 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) DHULLA SINGH KI DHAANI, CHOMU TOWN Village road | ₹23,100 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) DR GHYARSI LAL KI DHANI SE KACHOLIYA GRAM TAK, CHOMU TOWN Village road | ₹26,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) ETAVA BHOPAJI ज Village road | ₹10,560 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) FAKIRO KA MOHALLA, CHOMU TOWN Village road | ₹29,040 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) FATEHPURA य़ह Village road | ₹6,600 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) FRIENDS COLONY, CHOMU TOWN Village road | ₹27,280 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) GANESH NAGAR, CHOMU TOWN Village road | ₹47,960 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) GANESH VIHAR, CHOMU TOWN Village road | ₹47,960 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) GANGA VIHAR, CHOMU TOWN Village road | ₹26,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) GANPATI VIHAR, CHOMU TOWN Village road | ₹26,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) GAS GODAM KE AAGE SAMOD ROAD PAR CHOMU BORDER TAK, CHOMU TOWN Village road | ₹31,350 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) GAWARIYO KI MORI, CHOMU TOWN Village road | ₹40,040 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) GHINOI घई Village road | ₹4,840 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) GIRDAWAR COLONY, CHOMU TOWN Village road | ₹35,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) GIRIRAJ NAGAR MORIJA ROAD BYPASS CHOMU, CHOMU TOWN Village road | ₹35,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) GIRIRAJ NAGAR, CHOMU TOWN Village road | ₹25,245 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) GOKUL DHAM COLONY RENWAL ROAD CHOMU, CHOMU TOWN Village road | ₹26,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) GOURAV VIHAR, CHOMU TOWN Village road | ₹32,560 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) GOVIND NAGAR, CHOMU TOWN Village road | ₹25,300 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) GULAB VIHAR, CHOMU TOWN Village road | ₹19,360 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) GULIYO KI DHAANI BIHARIPURA ROAD, CHOMU TOWN Village road | ₹23,100 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) HADOTA Village road | ₹16,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) HANS NAGAR, CHOMU TOWN Village road | ₹30,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) HANUMAN NAGAR, CHOMU TOWN Village road | ₹20,900 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) HARIJAN MOHALLA, CHOMU TOWN Village road | ₹27,280 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) HATHI TIBA, CHOMU TOWN Village road | ₹30,250 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) HOLI GATE KE BAHAR, CHOMU TOWN Village road | ₹27,280 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
| Commercial, Interior Road (COM-INT) INDORA COLONY, CHOMU TOWN Village road | ₹30,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Interior Road |
