Tehsil / Sub-district · Jaipur, Rajasthan
- Listings counted
- 0 Active Finobazaar listings for sale or rent, published since May 7, 2026
- Categories with enough data
- 0 of 0 A category needs at least 3 listings.
- Government DLC records
- Available See below, shown separately
- Figures worked out
- November 3, 2026 No listing counted yet.
Asking prices on Finobazaar
What sellers and landlords ask in active listings on Finobazaar. An asking price is not a sale price, a valuation or a government rate.
Insufficient data — No active listing with a price is counted here yet, so no asking price is shown.
Government DLC rates (official records)
DLC (circle) rates are minimum values notified by the government, used for stamp duty and registration. They are not market prices, and the asking prices above are not DLC rates. Finobazaar shows the records as published; it does not calculate, convert or estimate a DLC rate.
DLC rates – Jaipur (Rajasthan)
Government of Rajasthan · last checked October 12, 2026 · Official source
| Sub-registrar office (SRO) | Rural or urban | Colony as printed in the notification | Use | Land category | Road | Distance from the road, from (m) | Distance from the road, up to (m) | DLC rate (₹) (₹ per the unit in the "unit" field) | Unit of the rate | Effective from | Conditions and exceptions | Source title | Source address | Last checked against the source | Verification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ-JP-SHAHPURA | rural | Amarsar | commercial | COM-INT | vr | 10800 | sqm | 2026-08-03 | Interior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Amarsar | commercial | COM-ROAD-40FT | odr | 13500 | sqm | 2026-08-03 | Exterior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Amarsar | agricultural | AGR-IRR-NEAR | vr | 6676000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Amarsar | agricultural | AGR-IRR-0-100 | other | 0 | 100 | 9689000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other 0 to 100 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Amarsar | agricultural | AGR-IRR-101-200 | other | 101 | 200 | 6409000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other above 101 to 200 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Amarsar | agricultural | AGR-IRR-201-500 | other | 201 | 500 | 6142000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other above 201 to 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Amarsar | agricultural | AGR-IRR-501-PLUS | other | 501 | 3529000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other above 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | |
| RJ-JP-SHAHPURA | rural | Amarsar | agricultural | AGR-NONIRR-NEAR | vr | 5940000 | hectare | 2026-08-03 | Non-Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Amarsar | agricultural | AGR-NONIRR-0-100 | other | 0 | 100 | 9689000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other 0 to 100 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Amarsar | agricultural | AGR-NONIRR-101-200 | other | 101 | 200 | 5703000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other above 101 to 200 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Amarsar | agricultural | AGR-NONIRR-201-500 | other | 201 | 500 | 5465000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other above 201 to 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Amarsar | agricultural | AGR-NONIRR-501-PLUS | other | 501 | 2887000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other above 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | |
| RJ-JP-SHAHPURA | rural | Amarsar | residential | RES-INT | vr | 1800 | sqm | 2026-08-03 | Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Amloda | commercial | COM-INT | vr | 4800 | sqm | 2026-08-03 | Interior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Amloda | commercial | COM-ROAD-40FT | odr | 7800 | sqm | 2026-08-03 | Exterior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Amloda | agricultural | AGR-IRR-NEAR | vr | 8250000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Amloda | agricultural | AGR-IRR-0-100 | other | 0 | 100 | 9302000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other 0 to 100 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Amloda | agricultural | AGR-IRR-101-200 | other | 101 | 200 | 7920000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other above 101 to 200 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Amloda | agricultural | AGR-IRR-201-500 | other | 201 | 500 | 7590000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other above 201 to 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Amloda | agricultural | AGR-IRR-501-PLUS | other | 501 | 4004000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other above 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | |
| RJ-JP-SHAHPURA | rural | Amloda | agricultural | AGR-NONIRR-NEAR | vr | 6415000 | hectare | 2026-08-03 | Non-Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Amloda | agricultural | AGR-NONIRR-0-100 | other | 0 | 100 | 9302000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other 0 to 100 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Amloda | agricultural | AGR-NONIRR-101-200 | other | 101 | 200 | 6158000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other above 101 to 200 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Amloda | agricultural | AGR-NONIRR-201-500 | other | 201 | 500 | 5902000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other above 201 to 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Amloda | agricultural | AGR-NONIRR-501-PLUS | other | 501 | 2774000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other above 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | |
| RJ-JP-SHAHPURA | rural | Amloda | residential | RES-INT | vr | 1600 | sqm | 2026-08-03 | Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Amarsar | agricultural | AGR-IRR-FAR | other | 3342000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Amarsar | agricultural | AGR-NONIRR-FAR | other | 2599000 | hectare | 2026-08-03 | Non-Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Chak Hanutpura हत | commercial | COM-INT | vr | 4000 | sqm | 2026-08-03 | Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Chak Hanutpura हत | agricultural | AGR-IRR-FAR | other | 2675000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Chak Hanutpura हत | agricultural | AGR-IRR-NEAR | vr | 3266000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Chak Hanutpura हत | agricultural | AGR-NONIRR-FAR | other | 2084000 | hectare | 2026-08-03 | Non-Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Chak Hanutpura हत | agricultural | AGR-NONIRR-NEAR | vr | 2675000 | hectare | 2026-08-03 | Non-Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Chak Hanutpura हत | residential | RES-INT | vr | 1200 | sqm | 2026-08-03 | Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | DANGIPURA गÊव | commercial | COM-INT | vr | 4800 | sqm | 2026-08-03 | Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | DANGIPURA गÊव | agricultural | AGR-IRR-FAR | other | 3211000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | DANGIPURA गÊव | agricultural | AGR-IRR-NEAR | vr | 3919000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | DANGIPURA गÊव | agricultural | AGR-NONIRR-FAR | other | 2496000 | hectare | 2026-08-03 | Non-Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | DANGIPURA गÊव | agricultural | AGR-NONIRR-NEAR | vr | 3211000 | hectare | 2026-08-03 | Non-Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | DANGIPURA गÊव | residential | RES-INT | vr | 1600 | sqm | 2026-08-03 | Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Dhanota त | commercial | COM-INT | vr | 5600 | sqm | 2026-08-03 | Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Dhanota त | agricultural | AGR-IRR-FAR | other | 3342000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Dhanota त | agricultural | AGR-IRR-NEAR | vr | 4084000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Dhanota त | agricultural | AGR-NONIRR-FAR | other | 2599000 | hectare | 2026-08-03 | Non-Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Dhanota त | agricultural | AGR-NONIRR-NEAR | vr | 3342000 | hectare | 2026-08-03 | Non-Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Dhanota त | residential | RES-INT | vr | 1800 | sqm | 2026-08-03 | Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Dhawali व | commercial | COM-INT | vr | 5300 | sqm | 2026-08-03 | Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Dhawali व | agricultural | AGR-IRR-NEAR | vr | 8250000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Dhawali व | agricultural | AGR-IRR-0-100 | other | 0 | 100 | 9302000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other 0 to 100 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Dhawali व | agricultural | AGR-IRR-101-200 | other | 101 | 200 | 7920000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other above 101 to 200 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Dhawali व | agricultural | AGR-IRR-201-500 | other | 201 | 500 | 7590000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other above 201 to 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Dhawali व | agricultural | AGR-IRR-501-PLUS | other | 501 | 4004000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other above 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | |
| RJ-JP-SHAHPURA | rural | Dhawali व | agricultural | AGR-NONIRR-NEAR | vr | 6415000 | hectare | 2026-08-03 | Non-Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Dhawali व | agricultural | AGR-NONIRR-0-100 | other | 0 | 100 | 9302000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other 0 to 100 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Dhawali व | agricultural | AGR-NONIRR-101-200 | other | 101 | 200 | 6158000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other above 101 to 200 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Dhawali व | agricultural | AGR-NONIRR-201-500 | other | 201 | 500 | 5902000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other above 201 to 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Dhawali व | agricultural | AGR-NONIRR-501-PLUS | other | 501 | 2774000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other above 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | |
| RJ-JP-SHAHPURA | rural | Dhawali व | residential | RES-INT | vr | 1600 | sqm | 2026-08-03 | Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Gopalpura | commercial | COM-INT | vr | 4400 | sqm | 2026-08-03 | Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Gopalpura | agricultural | AGR-IRR-FAR | other | 3021000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Gopalpura | agricultural | AGR-IRR-NEAR | vr | 4915000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Gopalpura | agricultural | AGR-NONIRR-FAR | other | 2510000 | hectare | 2026-08-03 | Non-Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Gopalpura | agricultural | AGR-NONIRR-NEAR | vr | 4133000 | hectare | 2026-08-03 | Non-Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Gopalpura | residential | RES-INT | vr | 1500 | sqm | 2026-08-03 | Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Govindpura Basri वबसड | commercial | COM-INT | vr | 4500 | sqm | 2026-08-03 | Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Govindpura Basri वबसड | agricultural | AGR-IRR-FAR | other | 3074000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Govindpura Basri वबसड | agricultural | AGR-IRR-NEAR | vr | 3754000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Govindpura Basri वबसड | agricultural | AGR-NONIRR-FAR | other | 2393000 | hectare | 2026-08-03 | Non-Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Govindpura Basri वबसड | agricultural | AGR-NONIRR-NEAR | vr | 3074000 | hectare | 2026-08-03 | Non-Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Govindpura Basri वबसड | residential | RES-INT | vr | 1300 | sqm | 2026-08-03 | Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Gulabbari बड | commercial | COM-INT | vr | 4400 | sqm | 2026-08-03 | Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Gulabbari बड | agricultural | AGR-IRR-NEAR | vr | 5879000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Gulabbari बड | agricultural | AGR-IRR-0-100 | other | 0 | 100 | 8528000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other 0 to 100 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Gulabbari बड | agricultural | AGR-IRR-101-200 | other | 101 | 200 | 5643000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other above 101 to 200 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Gulabbari बड | agricultural | AGR-IRR-201-500 | other | 201 | 500 | 5408000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other above 201 to 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Gulabbari बड | agricultural | AGR-IRR-501-PLUS | other | 501 | 3107000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other above 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | |
| RJ-JP-SHAHPURA | rural | Gulabbari बड | agricultural | AGR-NONIRR-NEAR | vr | 5225000 | hectare | 2026-08-03 | Non-Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Gulabbari बड | agricultural | AGR-NONIRR-0-100 | other | 0 | 100 | 8528000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other 0 to 100 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Gulabbari बड | agricultural | AGR-NONIRR-101-200 | other | 101 | 200 | 5016000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other above 101 to 200 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Gulabbari बड | agricultural | AGR-NONIRR-201-500 | other | 201 | 500 | 4807000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other above 201 to 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Gulabbari बड | agricultural | AGR-NONIRR-501-PLUS | other | 501 | 2543000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other above 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | |
| RJ-JP-SHAHPURA | rural | Gulabbari बड | residential | RES-INT | vr | 1500 | sqm | 2026-08-03 | Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Gulabbari बड | commercial | COM-ROAD-40FT | odr | 8300 | sqm | 2026-08-03 | Exterior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Gulabbari बड | agricultural | AGR-IRR-FAR | other | 3211000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Gulabbari बड | agricultural | AGR-NONIRR-FAR | other | 2496000 | hectare | 2026-08-03 | Non-Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Kalwaniyo ka bas वकबस | commercial | COM-INT | vr | 4800 | sqm | 2026-08-03 | Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Kalwaniyo ka bas वकबस | agricultural | AGR-IRR-NEAR | vr | 6415000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Kalwaniyo ka bas वकबस | agricultural | AGR-IRR-0-100 | other | 0 | 100 | 9302000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other 0 to 100 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Kalwaniyo ka bas वकबस | agricultural | AGR-IRR-101-200 | other | 101 | 200 | 6158000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other above 101 to 200 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Kalwaniyo ka bas वकबस | agricultural | AGR-IRR-201-500 | other | 201 | 500 | 5902000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other above 201 to 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Kalwaniyo ka bas वकबस | agricultural | AGR-IRR-501-PLUS | other | 501 | 3386000 | hectare | 2026-08-03 | Irrigated-NH/SH/MH/Other above 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | |
| RJ-JP-SHAHPURA | rural | Kalwaniyo ka bas वकबस | agricultural | AGR-NONIRR-NEAR | vr | 5700000 | hectare | 2026-08-03 | Non-Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Kalwaniyo ka bas वकबस | agricultural | AGR-NONIRR-0-100 | other | 0 | 100 | 9302000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other 0 to 100 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Kalwaniyo ka bas वकबस | agricultural | AGR-NONIRR-101-200 | other | 101 | 200 | 5472000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other above 101 to 200 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Kalwaniyo ka bas वकबस | agricultural | AGR-NONIRR-201-500 | other | 201 | 500 | 5244000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other above 201 to 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SHAHPURA | rural | Kalwaniyo ka bas वकबस | agricultural | AGR-NONIRR-501-PLUS | other | 501 | 2774000 | hectare | 2026-08-03 | Non-Irrigated-NH/SH/MH/Other above 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | |
| RJ-JP-SHAHPURA | rural | Kalwaniyo ka bas वकबस | residential | RES-INT | vr | 1600 | sqm | 2026-08-03 | Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Kalyanpura ण | commercial | COM-INT | vr | 4500 | sqm | 2026-08-03 | Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SHAHPURA | rural | Kalyanpura ण | agricultural | AGR-IRR-NEAR | vr | 3754000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
