Tehsil / Sub-district · Jaipur, Rajasthan
- Listings counted
- 0 Active Finobazaar listings for sale or rent, published since May 7, 2026
- Categories with enough data
- 0 of 0 A category needs at least 3 listings.
- Government DLC records
- Available See below, shown separately
- Figures worked out
- November 3, 2026 No listing counted yet.
Asking prices on Finobazaar
What sellers and landlords ask in active listings on Finobazaar. An asking price is not a sale price, a valuation or a government rate.
Insufficient data — No active listing with a price is counted here yet, so no asking price is shown.
Government DLC rates (official records)
DLC (circle) rates are minimum values notified by the government, used for stamp duty and registration. They are not market prices, and the asking prices above are not DLC rates. Finobazaar shows the records as published; it does not calculate, convert or estimate a DLC rate.
DLC rates – Jaipur (Rajasthan)
Government of Rajasthan · last checked October 12, 2026 · Official source
| Sub-registrar office (SRO) | Rural or urban | Colony as printed in the notification | Use | Land category | Road | Distance from the road, from (m) | Distance from the road, up to (m) | DLC rate (₹) (₹ per the unit in the "unit" field) | Unit of the rate | Effective from | Conditions and exceptions | Source title | Source address | Last checked against the source | Verification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ-JP-SANGANER | rural | AJAIRAJPURA जय़ | commercial | COM-INT | vr | 11000 | sqm | 2026-08-03 | AJAIRAJPURA SIRANI- JDA AND CONVERTED COLONY - Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | AJAIRAJPURA जय़ | residential | RES-INT | vr | 3400 | sqm | 2026-08-03 | AJAIRAJPURA SIRANI- JDA AND CONVERTED COLONY - Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | AJAIRAJPURA जय़ | agricultural | AGR-IRR-FAR | other | 9600000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | AJAIRAJPURA जय़ | agricultural | AGR-IRR-NEAR | vr | 12800000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | ANOPPURA य़य़ | commercial | COM-INT | vr | 8000 | sqm | 2026-08-03 | ANOPPURA- JDA AND CONVERTED COLONY - Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | ANOPPURA य़य़ | residential | RES-INT | vr | 2000 | sqm | 2026-08-03 | ANOPPURA- JDA AND CONVERTED COLONY - Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | ANOPPURA य़य़ | agricultural | AGR-IRR-FAR | other | 3900000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | ANOPPURA य़य़ | agricultural | AGR-IRR-NEAR | vr | 4600000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | AVANIYA ढ़ | commercial | COM-INT | vr | 27000 | sqm | 2026-08-03 | AVANIYA- AVANTIKA VIHAR - Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | AVANIYA ढ़ | residential | RES-INT | vr | 10000 | sqm | 2026-08-03 | AVANIYA- AVANTIKA VIHAR - Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | AVANIYA ढ़ | agricultural | AGR-IRR-FAR | other | 15550000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | AVANIYA ढ़ | agricultural | AGR-IRR-NEAR | vr | 21100000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BADH AJAIRAJPURA अजजय़ | commercial | COM-INT | vr | 14600 | sqm | 2026-08-03 | BAD AJAYRAJPURA- JDA AND CONVERTED COLONY - Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BADH AJAIRAJPURA अजजय़ | residential | RES-INT | vr | 4000 | sqm | 2026-08-03 | BAD AJAYRAJPURA- JDA AND CONVERTED COLONY - Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BADH AJAIRAJPURA अजजय़ | agricultural | AGR-IRR-FAR | other | 4500000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BADH AJAIRAJPURA अजजय़ | agricultural | AGR-IRR-NEAR | vr | 5750000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BADH AVANIYA अवढ़ | commercial | COM-INT | vr | 19000 | sqm | 2026-08-03 | BADAVANIYA- JDA AND CONVERTED COLONY - Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BADH AVANIYA अवढ़ | residential | RES-INT | vr | 4400 | sqm | 2026-08-03 | BADAVANIYA- JDA AND CONVERTED COLONY - Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BADH AVANIYA अवढ़ | agricultural | AGR-IRR-FAR | other | 14250000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BADH AVANIYA अवढ़ | agricultural | AGR-IRR-NEAR | vr | 16000000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BADH HARIHARPURA Êहहय़ | commercial | COM-INT | vr | 9000 | sqm | 2026-08-03 | BADH HARIHARPURA- JDA AND CONVERTED COLONY - Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BADH HARIHARPURA Êहहय़ | residential | RES-INT | vr | 2400 | sqm | 2026-08-03 | BADH HARIHARPURA- JDA AND CONVERTED COLONY - Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BADH HARIHARPURA Êहहय़ | agricultural | AGR-IRR-FAR | other | 3750000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BADH HARIHARPURA Êहहय़ | agricultural | AGR-IRR-NEAR | vr | 4550000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BADI KA KHEDA ÊकÊख | commercial | COM-INT | vr | 33000 | sqm | 2026-08-03 | BEGUS ROAD UPTO MODE - Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BADI KA KHEDA ÊकÊख | residential | RES-INT | vr | 11000 | sqm | 2026-08-03 | GANGA VIHAR/VISTAR COLONY/ALL JDA COLONY - Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BADI KA KHEDA ÊकÊख | agricultural | AGR-IRR-NEAR | vr | 27000000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BADI KA KHEDA ÊकÊख | agricultural | AGR-IRR-0-100 | other | 0 | 100 | 60000000 | hectare | 2026-08-03 | JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SANGANER | rural | BADI KA KHEDA ÊकÊख | agricultural | AGR-IRR-501-PLUS | other | 501 | 21000000 | hectare | 2026-08-03 | JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | |
| RJ-JP-SANGANER | rural | BADI KA KHEDA ÊकÊख | commercial | COM-ROAD-40FT | odr | 60000 | sqm | 2026-08-03 | Exterior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BAGRU KALAN गक | industrial | IND-EXT | other | 5400 | sqm | 2026-08-03 | BAGRU IND EXT | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BAGRU KALAN गक | commercial | COM-ROAD-40FT | odr | 60000 | sqm | 2026-08-03 | Exterior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BAGRU KALAN गक | commercial | COM-INT | vr | 16000 | sqm | 2026-08-03 | Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BAGRU KALAN गक | residential | RES-INT | vr | 11000 | sqm | 2026-08-03 | GANGA VIHAR/VISTAR COLONY/ALL JDA COLONY - Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BAGRU KALAN गक | agricultural | AGR-IRR-NEAR | vr | 20800000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BAGRU KALAN गक | agricultural | AGR-IRR-0-100 | other | 0 | 100 | 54452000 | hectare | 2026-08-03 | JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SANGANER | rural | BAGRU KALAN गक | agricultural | AGR-IRR-501-PLUS | other | 501 | 16622000 | hectare | 2026-08-03 | JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | |
| RJ-JP-SANGANER | rural | BAGRU KHURD गखज़ | commercial | COM-INT | vr | 43000 | sqm | 2026-08-03 | BAGRU KHURD- OMAX/ JDA/ CONVERTED COLONY - Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BAGRU KHURD गखज़ | residential | RES-INT | vr | 12000 | sqm | 2026-08-03 | BAGRU KHURD- OMAX/ JDA/ CONVERTED COLONY - Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BAGRU KHURD गखज़ | agricultural | AGR-IRR-NEAR | vr | 19000000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BAGRU KHURD गखज़ | agricultural | AGR-IRR-0-100 | other | 0 | 100 | 43000000 | hectare | 2026-08-03 | JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SANGANER | rural | BAGRU KHURD गखज़ | agricultural | AGR-IRR-501-PLUS | other | 501 | 11000000 | hectare | 2026-08-03 | JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | |
| RJ-JP-SANGANER | rural | BAGRU RAWAN गÊवढ़ | commercial | COM-INT | vr | 24000 | sqm | 2026-08-03 | ARG INDUSTRIAL PARK/ALL JDA SCHEMES - Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BAGRU RAWAN गÊवढ़ | residential | RES-INT | vr | 11000 | sqm | 2026-08-03 | ARG INDUSTRIAL PARK/ALL JDA SCHEMES - Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BAGRU RAWAN गÊवढ़ | agricultural | AGR-IRR-NEAR | vr | 14800000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BAGRU RAWAN गÊवढ़ | agricultural | AGR-IRR-0-100 | other | 0 | 100 | 49000000 | hectare | 2026-08-03 | JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SANGANER | rural | BAGRU RAWAN गÊवढ़ | agricultural | AGR-IRR-501-PLUS | other | 501 | 12000000 | hectare | 2026-08-03 | JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | |
| RJ-JP-SANGANER | rural | BALMUKANDPURA URF NADA कज़य़ÊउÊढ़ | commercial | COM-INT | vr | 38000 | sqm | 2026-08-03 | Interior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BALMUKANDPURA URF NADA कज़य़ÊउÊढ़ | commercial | COM-ROAD-40FT | odr | 47000 | sqm | 2026-08-03 | Exterior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BALMUKANDPURA URF NADA कज़य़ÊउÊढ़ | residential | RES-INT | vr | 15000 | sqm | 2026-08-03 | Interior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BALMUKANDPURA URF NADA कज़य़ÊउÊढ़ | residential | RES-ROAD-40FT | odr | 18000 | sqm | 2026-08-03 | Exterior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BALMUKANDPURA URF NADA कज़य़ÊउÊढ़ | agricultural | AGR-IRR-NEAR | vr | 32500000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BALMUKANDPURA URF NADA कज़य़ÊउÊढ़ | agricultural | AGR-IRR-0-100 | other | 0 | 100 | 72500000 | hectare | 2026-08-03 | JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other 0 to 100 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official |
| RJ-JP-SANGANER | rural | BALMUKANDPURA URF NADA कज़य़ÊउÊढ़ | agricultural | AGR-IRR-501-PLUS | other | 501 | 27500000 | hectare | 2026-08-03 | JAIPUR AJMER ROAD - Irrigated-NH/SH/MH/Other above 500 meter | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | |
| RJ-JP-SANGANER | rural | BHAMORIYA | commercial | COM-INT | vr | 43000 | sqm | 2026-08-03 | BHAMORIYA- OMAX/ JDA/ CONVERTED COLONY - Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BHAMORIYA | residential | RES-INT | vr | 12000 | sqm | 2026-08-03 | BHAMORIYA- OMAX/ JDA/ CONVERTED COLONY - Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BHAMORIYA | agricultural | AGR-IRR-FAR | other | 18000000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BHAMORIYA | agricultural | AGR-IRR-NEAR | vr | 28500000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BHANKROTA KHURD कÊखज़ | commercial | COM-INT | vr | 10000 | sqm | 2026-08-03 | BHANKROTA KHURD- JDA AND CONVERTED COLONY - Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BHANKROTA KHURD कÊखज़ | residential | RES-INT | vr | 5000 | sqm | 2026-08-03 | BHANKROTA KHURD- JDA AND CONVERTED COLONY - Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BHANKROTA KHURD कÊखज़ | agricultural | AGR-IRR-FAR | other | 4500000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BHANKROTA KHURD कÊखज़ | agricultural | AGR-IRR-NEAR | vr | 6200000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BHAPURA य़ | commercial | COM-INT | vr | 20000 | sqm | 2026-08-03 | BHAPURA- JDA AND CONVERTED COLONY - Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BHAPURA य़ | residential | RES-INT | vr | 10000 | sqm | 2026-08-03 | BHAPURA- JDA AND CONVERTED COLONY - Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BHAPURA य़ | agricultural | AGR-IRR-FAR | other | 6050000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BHAPURA य़ | agricultural | AGR-IRR-NEAR | vr | 7300000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BHAVSINGHPURA वसहय़ | commercial | COM-INT | vr | 7400 | sqm | 2026-08-03 | Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BHAVSINGHPURA वसहय़ | agricultural | AGR-IRR-FAR | other | 4000000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BHAVSINGHPURA वसहय़ | agricultural | AGR-IRR-NEAR | vr | 6000000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BHAVSINGHPURA वसहय़ | residential | RES-INT | vr | 2000 | sqm | 2026-08-03 | Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | BHAVSINGHPURA वसहय़ | commercial | COM-ROAD-40FT | odr | 6800 | sqm | 2026-08-03 | Exterior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHAK NO 8 BADH MEENA ढ़.7क़ढ़ | commercial | COM-INT | vr | 6200 | sqm | 2026-08-03 | Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHAK NO 8 BADH MEENA ढ़.7क़ढ़ | agricultural | AGR-IRR-FAR | other | 8000000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHAK NO 8 BADH MEENA ढ़.7क़ढ़ | agricultural | AGR-IRR-NEAR | vr | 11200000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHAK NO 8 BADH MEENA ढ़.7क़ढ़ | residential | RES-INT | vr | 1600 | sqm | 2026-08-03 | Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHATARPURA य़ | residential | RES-INT | vr | 5400 | sqm | 2026-08-03 | CHATARPURA NEWTA- JDA AND CONVERTED COLONY - Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHATARPURA य़ | commercial | COM-INT | vr | 6500 | sqm | 2026-08-03 | Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHATARPURA य़ | agricultural | AGR-IRR-FAR | other | 8700000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHATARPURA य़ | agricultural | AGR-IRR-NEAR | vr | 13000000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHATARPURA URF LALYA KA BAS य़ÊउÊÊकÊस | commercial | COM-INT | vr | 40000 | sqm | 2026-08-03 | Interior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHATARPURA URF LALYA KA BAS य़ÊउÊÊकÊस | commercial | COM-ROAD-40FT | odr | 50000 | sqm | 2026-08-03 | Exterior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHATARPURA URF LALYA KA BAS य़ÊउÊÊकÊस | residential | RES-INT | vr | 15000 | sqm | 2026-08-03 | Interior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHATARPURA URF LALYA KA BAS य़ÊउÊÊकÊस | residential | RES-ROAD-40FT | odr | 20000 | sqm | 2026-08-03 | Exterior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHATARPURA URF LALYA KA BAS य़ÊउÊÊकÊस | agricultural | AGR-IRR-FAR | other | 53600000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHATARPURA URF LALYA KA BAS य़ÊउÊÊकÊस | agricultural | AGR-IRR-NEAR | vr | 59600000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHHITROLI ख़ | commercial | COM-INT | vr | 30000 | sqm | 2026-08-03 | CHHITROLI- JDA AND CONVERTED COLONY - Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHHITROLI ख़ | residential | RES-INT | vr | 9000 | sqm | 2026-08-03 | CHHITROLI- JDA AND CONVERTED COLONY - Residential | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHHITROLI ख़ | industrial | IND-EXT | other | 6800 | sqm | 2026-08-03 | CHHITROLI RIICO INDUSTRIAL - CHHITROLI RIICO INDUSTRIAL | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHHITROLI ख़ | agricultural | AGR-IRR-FAR | other | 24073000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHHITROLI ख़ | agricultural | AGR-IRR-NEAR | vr | 48147000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHIMANPURA जड़जय़ÊउÊचढ़य़ | commercial | COM-INT | vr | 18500 | sqm | 2026-08-03 | Commercial | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHIMANPURA जड़जय़ÊउÊचढ़य़ | agricultural | AGR-IRR-FAR | other | 38200000 | hectare | 2026-08-03 | Irrigated-Far away from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHIMANPURA जड़जय़ÊउÊचढ़य़ | agricultural | AGR-IRR-NEAR | vr | 45000000 | hectare | 2026-08-03 | Irrigated-Near from other road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHIMANPURA जड़जय़ÊउÊचढ़य़ | commercial | COM-ROAD-40FT | odr | 30000 | sqm | 2026-08-03 | Exterior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
| RJ-JP-SANGANER | rural | CHIMANPURA जड़जय़ÊउÊचढ़य़ | residential | RES-INT | vr | 8000 | sqm | 2026-08-03 | Interior Road | Registration & Stamps Dept, Rajasthan | https://epanjiyan.nic.in | 2026-10-27 | verified_official | ||
