42 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 248001 | Dehradun Gpo, Araghar So, Arhat Bazar So and 18 more | – |
| 248002 | Clementtown So, Turner Road So, Mohbewala Bo | – |
| 248003 | Dehradun Cantt Ho, Dakra So, Kaulagarh So and 6 more | – |
| 248005 | Iip So, Badripur Bo, Harawala Bo and 2 more | – |
| 248006 | Inc So, Newforest So | – |
| 248007 | Ima So, Panditwari So, Prem Nagar So Dehradun and 12 more | – |
| 248008 | Raipurof So, Barasi Bo, Dhanyari Bo and 7 more | – |
| 248009 | Rajpur So Dehradun, Bhagwantpur Bo, Kishanpur Bo | – |
| 248011 | Selaqui So | – |
| 248012 | Defence Colony So, Doon University Bo | – |
| 248013 | Sahastradhara Road So, Kandoli Bo, Kulhan Bo and 2 more | – |
| 248014 | Nehrugram So, Shamshergarh Bo | – |
| 248015 | Sudhowala So | – |
| 248016 | Jollygrant So, Bichli Jolly Bo | – |
| 248018 | Mehunwala So | – |
| 248019 | Balawala So | – |
| 248121 | Ajabpur So, Banjarawala Bo | – |
| 248122 | Barlowganj So | – |
| 248123 | Chakrata So, Kailana So, Baniyana Bo and 15 more | – |
| 248124 | Barontha So, Dawla Bo, Gadsar Bo and 8 more | – |
| 248125 | Dakpathar So, Ambari Bo, Ashok Ashram Bo and 3 more | – |
| 248140 | Doiwala So, Badonwala Bo, Bhaniawala Bo and 9 more | – |
| 248142 | Herbertpur So, Dhakrani Bo, Dhalipur Bo and 5 more | – |
| 248143 | Bhogpur So Dehradun, Badogal Bo, Dharkot Bo and 4 more | – |
| 248145 | Rani Pokhari So, Dandi Bo, K P Shetra Bo | – |
| 248146 | Seemadwar So | – |
| 248158 | Kalsi So, Badho Bo, Bijau Bo and 10 more | – |
| 248159 | Kalsi Gate So, Chhibroo Bo, Haripur Bo and 1 more | – |
| 248165 | Koti So, Dessau Bo, Dimau Bo and 3 more | – |
| 248171 | Majra So Dehradun, Kanwali Bo | – |
| 248179 | Kingcraig So, Landaur So, Mussoorie So and 4 more | – |
| 248195 | Ipe So | – |
| 248196 | Sahiya So, Baila Bo, Birmau Bo and 11 more | – |
| 248197 | Sahaspur So Dehradun, Barwa Bo, Chharba Bo and 10 more | – |
| 248198 | Vikasnagar So Dehradun, Pachhmiwala Bo, Whti Bo | – |
| 248199 | Tuini So, Anu Bo, Atal Bo and 18 more | – |
| 249201 | Railway Road Rishikesh So, Rishikesh So | – |
| 249202 | Virbhadra So, Nirmal Block Bo | – |
| 249203 | Pashulok So | – |
| 249204 | Sn Temple So, Gumaniwala Bo | – |
| 249205 | Raiwala So, Dev Sanskriti Vishwavidyalaya B.O, Haripur Kalan Bo | – |
| 249206 | Chiddarwala So | – |
Bank branches and IFSC codes in Dehradun district 36 banks, 475 branches in the branch list. Listed by district, not by PIN code.
