48 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 342001 | Jodhpur Ho, Jodhpur City So, Jodhpur Cloth Market So and 5 more | – |
| 342002 | Ndc Jodhpur | – |
| 342003 | Jodhpur Chopasni Road So, Jodhpur Shastri Nagar So, Pratap Nagar So Jodhpur | – |
| 342005 | Jodhpur Kum Bhagat Ki Kothi So, Jodhpur Marudhar Ind Area So, Saraswati Nagar Ndtso Jodhpur S.O | – |
| 342006 | Jodhpur Kachery So, Jodhpur Mahamandir So, Rasala Road So | – |
| 342007 | Jodhpur Kum Mandore Road So | – |
| 342008 | Nandanwan So, Subhash Nagar Jodhpur So | – |
| 342011 | Jodhpur Aerodrame So, Jodhpur Agency So, Jodhpur Residency Road So and 1 more | – |
| 342012 | Boranada So | – |
| 342013 | Sangaria So Jodhpur, Salawas Bo, Tanawara B.O | – |
| 342014 | Pal So, Badliya Bo, Bhandukalla Bo and 12 more | – |
| 342015 | Saran Nagar So, Fitkasani Bo, Kharda Randheer Bo and 2 more | – |
| 342016 | Rajasthan High Court Nb So | – |
| 342017 | Jhanwar So, Rohila Khurd | – |
| 342021 | Somesar So, Dasania Bo, Jaitsar Bo and 3 more | – |
| 342022 | Shergarh So Jodhpur, Bhomsagar Bo, Bhungra Bo and 9 more | – |
| 342023 | Balesar So, Agolai Bo, Balesar Durgawatan Bo and 14 more | – |
| 342024 | Soorsagar So, Bambore Darjiyan Bo, Barli Bo and 12 more | – |
| 342025 | Setrawa So, Asarlai Bo, Bhaloo Kallan Bo and 12 more | – |
| 342026 | Jodhpur Bsf Trg Centre So | – |
| 342027 | Banar So, Banwarla Bo, Bhatinda Bo and 18 more | – |
| 342028 | Tena So, Khirja Ashan Bo, Khirja Khas Bo and 2 more | – |
| 342029 | Soyla Po, Dhanari Kallan Bo, Dhandhora B.O and 4 more | – |
| 342030 | Iit Jodhpur | – |
| 342032 | Cherai So, Chamu Bo | – |
| 342037 | Lavera Baori So, Anvana Bo, Bhawad Bo and 8 more | – |
| 342301 | Phalodi Sadar Bazar So, Phalodi So, Baghaura and 29 more | – |
| 342302 | Lohawat So, Dhelana Bo, Jammeshwar Nagar Bo and 5 more | – |
| 342303 | Osian So, Baran Khurd Bo, Bethwasia Bo and 11 more | – |
| 342304 | Mandore So, Paldi Khichiyan, Punjla Bo and 1 more | – |
| 342305 | Mathania So, Bhenser Chawandiali Bo, Jud Bo and 4 more | – |
| 342306 | Teori So, Balarwa Bo, Banaka Bas Bo and 16 more | – |
| 342307 | Bap So, Baori Barsinga, Bari Sidh Bo and 17 more | – |
| 342308 | Khichan So, Amla Bo, Barjasar Bo and 9 more | – |
| 342309 | Peelwa So, Baba Ramdeonagar, Barnau Bo and 9 more | – |
| 342311 | Aau So, Badu Bo, Bapini Bo and 16 more | – |
| 342312 | Chadi So, Ajasar, Barsallu Kallan Bo and 14 more | – |
| 342314 | Dechu So, Burkiya Bo, Chandsama Bo and 9 more | – |
| 342601 | Pipar Chopra Bazar So, Pipar So, Bhagasani Bo and 17 more | – |
| 342602 | Bilara So, Barna Bo, Jetiwas Bo and 4 more | – |
| 342603 | Bhopalgarh So, Bagoria Bo, Birai Bo and 6 more | – |
| 342604 | Borunda So, Patel Nagar Bo, Sewania Bo | – |
| 342605 | Bhavi So, Bala Bo, Boyal Bo and 12 more | – |
| 342606 | Pipar Road So, Artiyan Kallan Bo, Bhundana Bo and 17 more | – |
| 342801 | Dunara So, Bhacharna Bo, Feench Bo and 5 more | – |
| 342802 | Luni So, Dhandiya Bo, Guda Vishnoiyan Bo and 7 more | – |
| 342901 | Asop So, Barni Khurd Bo, Basni Harisingh Bo and 7 more | – |
| 345021 | Bamnu Bo, Dadhu Bo, Mandla Bo | – |
Bank branches and IFSC codes in Jodhpur district 36 banks, 405 branches in the branch list. Listed by district, not by PIN code.
