71 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 141416 | Payal So, Barmalipur Bo, Ghudani Khurd Bo and 1 more | – |
| 141417 | Rahawan So, Chak Mafi Bo, Goh Bo and 8 more | – |
| 141418 | Rampur So Ludhiana, Begowal Bo, Kubba Bo and 1 more | – |
| 141419 | Ghudani Kalan So, Ghaloti Bo, Ghangas Bo | – |
| 141421 | Doraha So Ludhiana, Bilaspur Bo, Bowani Bo and 7 more | – |
| 141422 | Hissowal Bo, Raqba Bo | – |
| 142021 | Baddowal So, Pamal Bo, Pamali Bo | – |
| 142022 | Lalton Kalan So, Dad Bo, Dev Nagar Bo and 3 more | – |
| 142023 | Mann So, Gurreh Bo, Jassowal Kalan Bo and 6 more | – |
| 142024 | Sidhwan Khurd So, Barsal Bo, Bazurg Bo and 7 more | – |
| 142025 | Sowaddi So, Bharowal Bo, Bhundri Bo and 4 more | – |
| 142026 | Jagraon Ho, Jagraon Tehsil So | – |
| 142027 | Ayali Kalan So, Malakpur Bo | – |
| 142029 | Jodhan So, Dhaipai Bo, Dholan Kalan Bo and 1 more | – |
| 142030 | Kamalpura So, Chachrari Bo, Chajjewal Bo and 5 more | – |
| 142031 | Hathur So, Lakha Bo | – |
| 142032 | Bassian So, Binjal Bo, Chak Bahi Ke Bo and 3 more | – |
| 142033 | Sidhwan Bet So, Bangsipur Bo, Bhaini Araiyan B.O and 12 more | – |
| 142034 | Manuke So, Akhara Bo, Bhamipura Bo and 2 more | – |
| 142035 | Mallah So, Chakkar Bo, Dallah Bo and 3 more | – |
| 142036 | Galib Kalan So, Fatehgarh Siwian Bo, Nanaksar Bo and 2 more | – |
Bank branches and IFSC codes in Ludhiana district 40 banks, 682 branches in the branch list. Listed by district, not by PIN code.
