44 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 180001 | Jammu Ho, Bakshinagar So, Jammu Market So and 6 more | – |
| 180002 | Talab Tillo So, Akalpur Bo, Bhadrod Bo and 4 more | – |
| 180003 | Industrial Estate So Jammu, Jammu Cantt So, Natc So and 3 more | – |
| 180004 | Gandhinagar Ho, Guru Nanak Nagar So Jammu | – |
| 180005 | Karan Nagar So Jammu, Kotli Colony So, Puran Nagar So and 2 more | – |
| 180006 | New University Campus So, Qilla Bahu So | – |
| 180007 | Janipur High Court So, Janipur So | – |
| 180009 | Skuastchatha So | – |
| 180010 | Gangyal So, Kalu Chak Bo | – |
| 180011 | Greater Kailash So, Sainik Colony So, Sunjwan Bo | – |
| 180012 | Meghdoot Bhawan, New Fruit Market So, Railway Station So | – |
| 180013 | Roopnagar Jammu Tawi So | – |
| 180015 | Chani Himat So | – |
| 180016 | Krishna Nagar So Jammu, Vinaik Bazar So | – |
| 180017 | Majeen So, Aitham Bo, Bain Bajalta Bo and 2 more | – |
| 180018 | Udheywala So | – |
| 180019 | Sidhra Housing Colony | – |
| 180020 | Trikuta Nagar | – |
| 181008 | Raipur Satwari | – |
| 181101 | Miran Sahib So, Bhour Camp Bo, Gadigarh Bo and 5 more | – |
| 181102 | Rspura Adda So, Rspura So, Agra Chak Bo and 12 more | – |
| 181111 | Dablehar So, Goondla Bo, Magowali Bo and 2 more | – |
| 181121 | Paloura So, Agoffice Bo, Topsherkhania Bo | – |
| 181122 | Bhalwal So, Baran Bo, Gharota Bo and 6 more | – |
| 181123 | Bantalab So, Raipur Bo | – |
| 181124 | Bsf Camp Paloura So | – |
| 181131 | Arnia So, Adlehar Bo, Allah Bo and 7 more | – |
| 181132 | Bishnah Adda So, Bishnah So, Banachak Bo and 9 more | – |
| 181134 | Aiims Vijaypur | – |
| 181141 | Chak Chimna Bo | – |
| 181143 | Gurah Salathia So | – |
| 181152 | Bathindi So | – |
| 181201 | Akhnoor So, Pacca Danga Akhnoor So, Ambaran Bo and 13 more | – |
| 181202 | Jourian So, Bakore Bo, Bhalwal Brahmna Bo and 5 more | – |
| 181203 | Khour So, Chak Malal Bo, Danwal Bo and 8 more | – |
| 181204 | Pallanwala So, Bardoh Bo, Kot Maira Bo | – |
| 181205 | Muthi So | – |
| 181206 | Dumana So, Batehra Bo, Chak Shama Bo and 9 more | – |
| 181207 | Pargwal So, Gura Manhasan Bo | – |
| 181208 | Bawa Talab | – |
| 181221 | Jagti Migrant Township S.O, Kandoli Nagrota So, Jagti Bo and 4 more | – |
| 181224 | Dansal So, Badsu Bo, Bhatyari Bo and 5 more | – |
| 184210 | Nagrota Gujroo So | – |
| 185154 | Chowki Choura So, Dhana Dhanean Bo, Doori Dugar Bo and 2 more | – |
Bank branches and IFSC codes in Jammu district 29 banks, 374 branches in the branch list. Listed by district, not by PIN code.
