103 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 176091 | Sanghole So, Haler Bo, Harsi Bo | – |
| 176092 | Daroh So, Boda Lauhanti Bo, Garh Jamula Bo and 3 more | – |
| 176093 | Malkher So, Kona Bo, Rohan Bo and 2 more | – |
| 176094 | Jalag So, Ashapuri Bo, Draman Bo and 2 more | – |
| 176095 | Jaisinghpur So Kangra, Harrot Bo, Karanghat Bo and 4 more | – |
| 176096 | Lambagaon So, Dhupkiara Bo, Kosri Bo and 4 more | – |
| 176097 | Marera So, Barram Khurd Bo | – |
| 176098 | Lahru So, Balahra Bo, Bhatwan Bo and 2 more | – |
| 176101 | Dheera So, Bhadrol Bo, Dain Bo and 4 more | – |
| 176102 | Maranda So, Arla Bo, Dehan Bo and 2 more | – |
| 176103 | Panchrukhi So, Andreta Bo, Bharwana Bo and 5 more | – |
| 176107 | Thural So, Bachhwai Bo, Dagera Bo and 5 more | – |
| 176115 | Paprola So, Haded Bo, Kandral Bo and 2 more | – |
| 176125 | Baijnath So Kangra, Bahi Bo, Bhatu Bo and 15 more | – |
| 176128 | Chobin So, Dhandhol Bo, Gawal Bo and 3 more | – |
| 176200 | Bhadwar So, Hatli Jamwala Bo, Khail Bo and 5 more | – |
| 176201 | Jassur So, Baduhi Bo, Baranda Bo and 10 more | – |
| 176202 | Niazpur So, Nurpur So, Aundh Bo and 5 more | – |
| 176203 | Ladori So, Chowki Bo, Danni Bo | – |
| 176204 | Gangtha So, Attarah Bo, Balakh Bo and 8 more | – |
| 176205 | Kotla So Kangra, Bahi Pathiar Bo, Dharoon Bo and 2 more | – |
| 176206 | Shahpur Kangra So, Bhalli Bo, Bhanala Bo and 11 more | – |
| 176208 | Rait So, Bajrehar Bo, Basnoor Bo and 6 more | – |
| 176209 | Gaggal So, Bagli Bo, Bandi Bo and 5 more | – |
| 176210 | Harchakian So, Bharup Lahar Bo, Dhar Bo and 5 more | – |
| 176211 | Saliali So, Hadal Uparli Bo, Khawara Bo and 1 more | – |
| 176214 | Tiara So, Bassi Bo, Maherana Bo and 2 more | – |
| 176215 | Dharamsala Ho, Hpbose Dharamsala So, Mcleodganj So and 8 more | – |
| 176216 | Dharamsala Cantt So, Bhagsu Nath Bo, Dal Lake Bo and 2 more | – |
| 176217 | Charri So, Ansuhi Bo, Chamiara Bo and 6 more | – |
| 176218 | Khaniara So | – |
| 176225 | Tilokpur So Kangra, Bagga Bo, Bhonka Bo and 3 more | – |
| 176401 | Indora So, Bhapoo Bo, Bhogarwan Bo and 7 more | – |
| 176402 | Kandrori So, Bhojpur Bo, Dah Bo and 1 more | – |
| 176403 | Damtal So, Baleer Bo, Basantpur Bo and 8 more | – |
| 176501 | Sansarpur Terrace So, Amroh Bo, Ghati Bilwan Bo and 2 more | – |
| 176502 | Ghamroor So, Bari Bo | – |
| 177033 | Chamukha Bo | – |
| 177034 | Pirsaluhi So, Aloh Bo, Nihari Bo and 1 more | – |
| 177043 | Rakkar So, Bharoli Jadid Bo, Chaplah Bo and 5 more | – |
| 177101 | Dehra Ho | – |
| 177103 | Dhaliara So, Bagli Bo, Beehan Bo and 3 more | – |
| 177104 | Nehran Pukhar So, Bara Bo, Chudrer Bo and 3 more | – |
| 177105 | Thore So, Beh Bo, Gheori Bo | – |
| 177106 | Dadasiba So, Gurnwar Bo, Kasba Jagir Bo and 2 more | – |
| 177107 | Pragpur So, Lag Baliana Bo | – |
| 177108 | Garli So, Maira Bani Bo, Maniala Bo and 3 more | – |
| 177110 | Samnoli Bo, Sawana Bo | – |
| 177111 | Qusba Kotla So, Behar Kuthera Bo, Gural Dhar Bo and 1 more | – |
| 177112 | Tipri So, Bathra Bo, Lower Tipri Bo and 2 more | – |
Bank branches and IFSC codes in Kangra district 17 banks, 72 branches in the branch list. Listed by district, not by PIN code.
