103 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 175013 | Baragraon Bo, Deot Bo, Kothikohar Bo and 1 more | – |
| 176001 | Kangra Ho, Boharkawaloo Bo, Dhagwar Bo and 15 more | – |
| 176002 | Tanda So | – |
| 176021 | Bharmar So, Dhasoli Bo, Harnota Bo and 4 more | – |
| 176022 | Rehan So, Barot Banal Bo, Chhater Jogian Bo and 11 more | – |
| 176023 | Jawali So, Bhallad Bo, Chalwara Bo and 11 more | – |
| 176025 | Dhameta So, Baroona Bo, Jagnoli Bo and 3 more | – |
| 176026 | Lanj So, Bhater Bo, Dadoli Bo and 2 more | – |
| 176027 | Nagrota Surian So, Amlela Bo, Barial Bo and 5 more | – |
| 176028 | Haripur So, Bangoli Bo, Bhatoli Phakorian Bo and 3 more | – |
| 176029 | Ranital So Kangra, Balugloa Bo, Banne Di Hatti Bo and 10 more | – |
| 176030 | Khundian So, Dola Khariana Bo, Gharna Bo and 2 more | – |
| 176031 | Jawalamukhi So, Amb Pathiar Bo, Baggi Bo and 8 more | – |
| 176032 | Tihri So, Majhin Bo, Sialkar Bo | – |
| 176033 | Guler So, Bilaspur Bo, Dhar Bo and 2 more | – |
| 176036 | Kohala So, Adhwani Bo, Bharoli Bo and 5 more | – |
| 176037 | Sunhi So, Balol Bo, Chandrot Bo and 4 more | – |
| 176038 | Daulatpur So Kangra, Dhamer Bo, Jalari Bo and 2 more | – |
| 176047 | Nagrota Bagwan So, Baldhar Bo, Barana Bo and 10 more | – |
| 176051 | Raja Ka Talab So, Bari Bo, Dahab Bo and 6 more | – |
| 176052 | Yol Camp So, Dadh Bo, Kardiana Bo and 4 more | – |
| 176053 | Fatehpur So Kangra, Gadroli Bo, Lohara Bo and 3 more | – |
| 176054 | Baroh So, Airla Bo, Dangerh Bo and 5 more | – |
| 176055 | Thill So, Barikalan Bo | – |
| 176056 | Sunehar So, Chhughera Bo, Dhaloon Bo and 9 more | – |
| 176057 | Dari So | – |
| 176058 | Rey So, Agahar Bo, Bahadpur Bo and 8 more | – |
| 176059 | Chachian So, Arth Jhikli Bo, Bagora Bo and 6 more | – |
| 176060 | Darang So, Dhoran Bo, Ghaneta Bo and 1 more | – |
| 176061 | Palampur Ho, Bandla Tea Estate Bo, Banuri Bo and 13 more | – |
| 176062 | Auc Palampur So | – |
| 176063 | Majherna So, Rajot Bo, Rakker Bo and 3 more | – |
| 176064 | Paraur So, Ballah Bo, Bhattoo Samula Bo and 3 more | – |
| 176065 | Rajhoon So, Gadiara Bo | – |
| 176066 | Ghallour So | – |
| 176067 | Rajpur So, Deogram Bo, Patti Bo | – |
| 176071 | Bhullanaso So, Drug Bo, Simbal Bo | – |
| 176073 | Bairhgat So, Bandahu Bo, Paplah Bo | – |
| 176075 | Duhak So | – |
| 176076 | Bhawana So, Dagoh Bo, Kailashpur Bo and 2 more | – |
| 176077 | Bir So Kangra, Gunehar Bo | – |
| 176081 | Taragarh Kangra So, Badiarkhar Bo, Jhikli Bheth Bo and 2 more | – |
| 176082 | Alampur So Kangra, Balakrupi Bo, Bheri Bo and 3 more | – |
| 176083 | Bhawarna So, Atiala Dai Bo, Bari Bo and 7 more | – |
| 176084 | Noura So, Balota Bo, Chowki Bo and 4 more | – |
| 176085 | Sullah So, Garla Dai Bo, Kakrain Bo and 2 more | – |
| 176086 | Khera So, Baidapatt Bo, Chhenchheri Bo and 5 more | – |
| 176087 | Pahra So, Bhoura Bo, Malahu Bo and 2 more | – |
| 176088 | Chadhiar So, Bhirri Bo, Jhamoon Bo and 6 more | – |
| 176089 | Molag So, Maila Bo, Majhoti Bo and 1 more | – |
Bank branches and IFSC codes in Kangra district 17 banks, 72 branches in the branch list. Listed by district, not by PIN code.
