39 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 802112 | Isharapura Bo, Karnamepur Bo, Lkdera Bo and 3 more | – |
| 802152 | Bihia So, Baulipur Bo, Bharasra Judge Bo and 5 more | – |
| 802154 | Chaurasta Bihia So, Amrainawada Bo, Belauna Bo and 4 more | – |
| 802155 | Dalippur So Bhojpur, Akarua Bo, Ayar Bo and 8 more | – |
| 802156 | Dhamar So, Agrsanda Behara Bo, Basantpur Bo and 4 more | – |
| 802157 | Gajrajganj So, Chhotka Sasaram Bo, Karisath Bo | – |
| 802158 | Jagdishpur So Bhojpur, Babhaniaon Bo, Bahuara Bo and 11 more | – |
| 802159 | Jitaura So, Chaturbhujibaraon Bo, Jamuaon Bo and 1 more | – |
| 802160 | Koilwar So, Dhandihan Bo, Katkaira Bo and 2 more | – |
| 802161 | Narhi Chandi So, Allipur Bo, Bhadwar Bo and 2 more | – |
| 802162 | Nawada Ben So, Kawara Bo, Masarh Bo and 1 more | – |
| 802163 | Naya Mohamad Pur So, Babhangawan Bo, Babura Bo and 8 more | – |
| 802164 | Sandesh So, Baga Bo, Chilhar Bo and 7 more | – |
| 802165 | Shahpurpatti So, Bariswan Bo, Bharauli Bo and 8 more | – |
| 802166 | Umraonganj So, Bahoranpur Bo, Barakhrauni Bo and 5 more | – |
| 802183 | Gaudarh Rudranagar So, Banahi Bo, Bankat Sikaria Bo and 3 more | – |
| 802201 | Agiaon So, Baghi Bo, Bargaon Bo and 13 more | – |
| 802202 | Agiaon Bazar So, Amehata Bo, Kahndani Bo and 5 more | – |
| 802203 | Garhani So, Ayer Bo, Bagwan Bo and 11 more | – |
| 802204 | Hasan Bazar So, Gaharuaon Bo, Jamorhi Bo and 6 more | – |
| 802205 | Karath So, Bhakura Bo, Kirhi Bo and 3 more | – |
| 802206 | Kasap So, Bankat Bo, Belaur Bo and 8 more | – |
| 802207 | Piru So, Bachari Bo, Baisadih Bo and 15 more | – |
| 802208 | Sahar So Bhojpur, Baruhi Bo, Dhanchhuhan Bo and 8 more | – |
| 802209 | Tarari So, Barkagaon Bo, Bhadsera Bo and 4 more | – |
| 802210 | Udawant Nagar So, Ashni Jaitpur Bo, Dakhin Ekauna Bo and 2 more | – |
| 802222 | Khutahan So, Andhari Bo, Bagar Bo and 6 more | – |
| 802223 | Charpokhari So, Chandi Bo, Koil Bo and 9 more | – |
| 802224 | Sikraul Fatehpur So | – |
| 802301 | Arrah Ho, Arrah Chowk So, Arrah Kutchey So and 6 more | – |
| 802302 | Anaith So | – |
| 802311 | Barahara So, Bakhorapur Bo, Ekauna Bo and 5 more | – |
| 802312 | Chandawa So, Bampali Bo, Barka Dumra Bo and 7 more | – |
| 802313 | Gunari So, Daulatpur Bo, Krishnagarh Bo and 1 more | – |
| 802314 | Kayamnagar So, Birampur Bo, Bishunpur Dumaria Bo and 2 more | – |
| 802316 | Sinha So, Mahulighat Bo, Nathmalpur Bo and 3 more | – |
| 802351 | Benwalia So, Balua High School Bo, Lachhutola Bo and 4 more | – |
| 802352 | Akhagaon So, Jalpura Bo, Jokta Bo and 2 more | – |
| 841312 | Khawaspur Bo | – |
Bank branches and IFSC codes in Bhojpur district 7 banks, 11 branches in the branch list. Listed by district, not by PIN code.
