Summary
Basti, Uttar Pradesh
- District
- Basti
- State
- Uttar Pradesh
- Postal division
- Basti Division
- Postal region
- Gorakhpur Region
- Postal circle
- Uttar Pradesh Circle
- Post offices
- 23 offices, 23 deliver mail
This PIN code has post offices in more than one district: Basti (Uttar Pradesh), Siddharth Nagar (Uttar Pradesh).
Post offices with this PIN code
| Post office | Type | Delivers mail | Taluk / tehsil |
|---|---|---|---|
| Munderwa So | Post office | Yes | – |
| Ahra Bo | Branch office | Yes | – |
| Baghari Bo | Branch office | Yes | – |
| Bansgoan Bo | Branch office | Yes | – |
| Bhuwandand Bo | Branch office | Yes | – |
| Bodwal Bo | Branch office | Yes | – |
| Budhakala Bo | Branch office | Yes | – |
| Chaikala Bo | Branch office | Yes | – |
| Changera Mangera Bo | Branch office | Yes | – |
| Daridiha Bo | Branch office | Yes | – |
| Ekdangi Bo | Branch office | Yes | – |
| Gulariha Sirma Bo | Branch office | Yes | – |
| Karah Pithia Bo | Branch office | Yes | – |
| Kuriyar Bo | Branch office | Yes | – |
| Kurthia Bo | Branch office | Yes | – |
| Padari Bo | Branch office | Yes | – |
| Rajapur Sarraiya Bo | Branch office | Yes | – |
| Rampur Bo | Branch office | Yes | – |
| Sallepur Bo | Branch office | Yes | – |
| Sanda Bo | Branch office | Yes | – |
| Sonkhar Bo | Branch office | Yes | – |
| Unchahara Kala Bo | Branch office | Yes | – |
| Unchgaon Bo | Branch office | Yes | – |
See the area on a map (the average position of the offices that have coordinates; approximate).
Nearby post offices
- Kotwa Bo 222143 4.0 km Branch office · Jaunpur, Uttar Pradesh
Straight-line distance from published coordinates, which can be approximate. Offices without coordinates are not shown.
Bank branches and IFSC codes in Basti district 23 banks, 101 branches in the branch list. Listed by district, not by PIN code.
