Summary
Jaunpur, Uttar Pradesh
- District
- Jaunpur
- State
- Uttar Pradesh
- Postal division
- Jaunpur Division
- Postal region
- Varanasi Region
- Postal circle
- Uttar Pradesh Circle
- Post offices
- 21 offices, 21 deliver mail
Post offices with this PIN code
| Post office | Type | Delivers mail | Taluk / tehsil |
|---|---|---|---|
| Mariahun So | Post office | Yes | – |
| Ajoshi Bo | Branch office | Yes | – |
| Barigaon Newada Bo | Branch office | Yes | – |
| Belawa Bazar Bo | Branch office | Yes | – |
| Belgahan Bo | Branch office | Yes | – |
| Bujurga Bo | Branch office | Yes | – |
| Chorari Bo | Branch office | Yes | – |
| Daudi Bo | Branch office | Yes | – |
| Itaye Bo | Branch office | Yes | – |
| Jagarnathpur Bo | Branch office | Yes | – |
| Jiaramau Bo | Branch office | Yes | – |
| Khajurahawa Bo | Branch office | Yes | – |
| Kishunpur Bo | Branch office | Yes | – |
| Kuttupur Bo | Branch office | Yes | – |
| Mainpur Bo | Branch office | Yes | – |
| Mithepar Bo | Branch office | Yes | – |
| Mokalpur Bo | Branch office | Yes | – |
| Ramnagar Vidhmauwa Bo | Branch office | Yes | – |
| Seur Bo | Branch office | Yes | – |
| Shitalganj Bo | Branch office | Yes | – |
| Sudanipur Bo | Branch office | Yes | – |
See the area on a map (the average position of the offices that have coordinates; approximate).
Nearby post offices
- Semari Pursottampur Bo 228159 4.5 km Branch office · Sultanpur, Uttar Pradesh
- Shivgarh Bo 227304 4.6 km Branch office · Sultanpur, Uttar Pradesh
Straight-line distance from published coordinates, which can be approximate. Offices without coordinates are not shown.
Bank branches and IFSC codes in Jaunpur district 26 banks, 138 branches in the branch list. Listed by district, not by PIN code.
