Summary
Sonbhadra, Uttar Pradesh
- District
- Sonbhadra
- State
- Uttar Pradesh
- Postal division
- Mirzapur Division
- Postal region
- Prayagraj Regional Office
- Postal circle
- Uttar Pradesh Circle
- Post offices
- 44 offices, 44 deliver mail
Post offices with this PIN code
| Post office | Type | Delivers mail | Taluk / tehsil |
|---|---|---|---|
| Ram Garh So | Post office | Yes | – |
| Aamdih B.O | Branch office | Yes | – |
| Baijnath B.O | Branch office | Yes | – |
| Banki Bo | Branch office | Yes | – |
| Belgaain B.O | Branch office | Yes | – |
| Bhikhampur B.O | Branch office | Yes | – |
| Chatara B.O | Branch office | Yes | – |
| Darev B.O | Branch office | Yes | – |
| Dhosara B.O | Branch office | Yes | – |
| Gotibandh B.O | Branch office | Yes | – |
| Gullidand B.O | Branch office | Yes | – |
| Jagdishpur B.O | Branch office | Yes | – |
| Kajiyari B.O | Branch office | Yes | – |
| Karaundiya B.O | Branch office | Yes | – |
| Kirhuliya B.O | Branch office | Yes | – |
| Maachi Bo | Branch office | Yes | – |
| Mahuli B.O | Branch office | Yes | – |
| Majhidand Bo | Branch office | Yes | – |
| Majhui B.O | Branch office | Yes | – |
| Nandana Bo | Branch office | Yes | – |
| Naudiha B.O | Branch office | Yes | – |
| Newari B.O | Branch office | Yes | – |
| Padarikala Bo | Branch office | Yes | – |
| Pakarhat Bo | Branch office | Yes | – |
| Palhari B.O | Branch office | Yes | – |
| Panaura B.O | Branch office | Yes | – |
| Pannuganj Bo | Branch office | Yes | – |
| Patana B.O | Branch office | Yes | – |
| Pauni Bo | Branch office | Yes | – |
| Pithauri B.O | Branch office | Yes | – |
| Purana Kalan B.O | Branch office | Yes | – |
| Raipur Bo | Branch office | Yes | – |
| Rampur Bo | Branch office | Yes | – |
| Retikala Bo | Branch office | Yes | – |
| Sandi Bo | Branch office | Yes | – |
| Saraigarh B.O | Branch office | Yes | – |
| Semariya B.O | Branch office | Yes | – |
| Shivpur Bo | Branch office | Yes | – |
| Shohdaul B.O | Branch office | Yes | – |
| Siltham Bo | Branch office | Yes | – |
| Sodha B.O | Branch office | Yes | – |
| Suarsot Khurd B.O | Branch office | Yes | – |
| Tenua B.O | Branch office | Yes | – |
| Van Vahuar B.O | Branch office | Yes | – |
See the area on a map (the average position of the offices that have coordinates; approximate).
Nearby post offices
- Padarachh Bo 231207 4.1 km Branch office · Sonbhadra, Uttar Pradesh
Straight-line distance from published coordinates, which can be approximate. Offices without coordinates are not shown.
Bank branches and IFSC codes in Sonbhadra district 11 banks, 14 branches in the branch list. Listed by district, not by PIN code.
