Summary
Jaunpur, Uttar Pradesh
- District
- Jaunpur
- State
- Uttar Pradesh
- Postal division
- Jaunpur Division
- Postal region
- Varanasi Region
- Postal circle
- Uttar Pradesh Circle
- Post offices
- 16 offices, 16 deliver mail
Post offices with this PIN code
| Post office | Type | Delivers mail | Taluk / tehsil |
|---|---|---|---|
| Rampur So Jaunpur | Post office | Yes | – |
| Adiar Bo | Branch office | Yes | – |
| Ashapur Bo | Branch office | Yes | – |
| Ashawan Bo | Branch office | Yes | – |
| Banidih Bo | Branch office | Yes | – |
| Bhadkin Bo | Branch office | Yes | – |
| Bhanpur Bo | Branch office | Yes | – |
| Bharathipur Bo | Branch office | Yes | – |
| Bhiura Bo | Branch office | Yes | – |
| Gandhauna Bo | Branch office | Yes | – |
| Hariharpur Bo | Branch office | Yes | – |
| Marikpur Bo | Branch office | Yes | – |
| Pachawal Bo | Branch office | Yes | – |
| Prithvipur Bo | Branch office | Yes | – |
| Sureri Bo | Branch office | Yes | – |
| Wazidpur Bo | Branch office | Yes | – |
See the area on a map (the average position of the offices that have coordinates; approximate).
Nearby post offices
No post office with known coordinates within this distance. Try a larger distance.
Straight-line distance from published coordinates, which can be approximate. Offices without coordinates are not shown.
Bank branches and IFSC codes in Jaunpur district 26 banks, 138 branches in the branch list. Listed by district, not by PIN code.
