DLC (circle) rates in force today for this place, as recorded from the district's rate list. Each rate is per the unit shown; conditions in the notification are shown but not applied.
Commercial
| Category | DLC rate | In force from | Source and verification |
|---|---|---|---|
| Commercial, Interior Road (COM-INT) AKHEPURA Village road | ₹2,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) BASADA सड Village road | ₹1,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) BICHOON च Village road | ₹3,600 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) BORAJ ज Village road | ₹7,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) CHAK MAHESHPURA हश Village road | ₹9,900 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: CHAKMAHESHPURA NH COMMERCIAL - CommercialNH |
| Commercial, Interior Road (COM-INT) CHAK NASNOTA सत Village road | ₹9,900 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: CHAKNASNOTA NH COMMERCIAL - CommercialNH |
| Commercial, Interior Road (COM-INT) CHANCHUKYA Village road | ₹1,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) CHANDARBHANPURA Village road | ₹1,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) DEVALA Village road | ₹2,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) GADOTA Village road | ₹5,300 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) GADOTI Village road | ₹1,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) GIDANI गय़ Village road | ₹4,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-Other dlc rate |
| Commercial, Interior Road (COM-INT) GIRDHARIPURA ग Village road | ₹2,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) JEWALIYA KA BAS ÊकÊस Village road | ₹1,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) KACHANAR Village road | ₹1,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) KAPDIYAWASKALAN ङवक Village road | ₹1,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) KAPDIYAWASKHURD डवसÊखय़ Village road | ₹1,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) KERIYA Village road | ₹1,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) KESHARISINGHPURA सह Village road | ₹2,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) KOTJEWAR Village road | ₹2,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) MAHALA ह Village road | ₹10,500 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-Other dlc rate |
| Commercial, Interior Road (COM-INT) MOKHAMPURA ख Village road | ₹4,600 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-Other dlc rate |
| Commercial, Interior Road (COM-INT) NASNOTA सत Village road | ₹5,300 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-Other dlc rate |
| Commercial, Interior Road (COM-INT) PALUKALAN Village road | ₹4,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-Other dlc rate |
| Commercial, Interior Road (COM-INT) PALUKHURD खय़ Village road | ₹4,400 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-Other dlc rate |
| Commercial, Interior Road (COM-INT) RAMPURA BADIYA ÊउÊवड Village road | ₹1,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) SAWARDA य़ Village road | ₹4,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-Other dlc rate |
| Commercial, Interior Road (COM-INT) SITARAMPURA त Village road | ₹5,300 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-Other dlc rate |
| Commercial, Interior Road (COM-INT) SORTHO KA BAS ठÊकÊस Village road | ₹1,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial |
| Commercial, Interior Road (COM-INT) SYOSHINGPURA URF BASDI सहÊसड Village road | ₹3,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Commercial-Other dlc rate |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) AKHEPURA Other district road (ODR) | ₹2,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) BASADA सड Other district road (ODR) | ₹2,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) CHANDARBHANPURA Other district road (ODR) | ₹2,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) GIRDHARIPURA ग Other district road (ODR) | ₹2,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) JEWALIYA KA BAS ÊकÊस Other district road (ODR) | ₹2,200 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) KACHANAR Other district road (ODR) | ₹4,800 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) MAHALA ह Other district road (ODR) | ₹2,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) NASNOTA सत Other district road (ODR) | ₹2,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) SORTHO KA BAS ठÊकÊस Other district road (ODR) | ₹2,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
| Commercial, up to 40 ft Road (COM-ROAD-40FT) SYOSHINGPURA URF BASDI सहÊसड Other district road (ODR) | ₹3,000 ₹ per square metre | 3 August 2026 | Checked against the official source Registration & Stamps Dept, Rajasthan (opens in a new tab) checked on 27 October 2026 Conditions: Exterior Road |
Calculators
Source of the rates
- DLC rates – Jaipur (Rajasthan) — Government of Rajasthan; list last checked on 12 October 2026 Official source (opens in a new tab)
A rate here differs from the official list? Tell us
Sub-registrar office
- Sub-Registrar Mauzamabad Tehsil Campus, Mauzamabad
Get help from the Finobazaar team
- Help with property registryPreparing for registration at the sub-registrar's office, stamp duty and the steps involved.
- Valuation supportUnderstanding the DLC value of a property or getting it valued.
- Document verificationChecking title papers, mutation and other records before you buy.
- Legal consultationTalking to an advocate about a sale deed, gift, partition or a dispute.
- Home loan enquiryAsk listed lenders about a home or plot loan through Finobazaar Finance.
- Loan against property enquiryAsk about a loan against a property you own through Finobazaar Finance.
