144 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 743262 | Gopalnagar So North 24 Parganas, Bairampur Bo, Barrackpore Sripally Bo and 3 more | – |
| 743263 | Habra So, Akrampur Bo, Bergoom Bo and 8 more | – |
| 743268 | Habra Prafulla Nagar So | – |
| 743270 | Helencha Colony So, Baneswarpur Bo, Berbari Bo and 3 more | – |
| 743271 | Hijalpukuria So, Kumra Kashipur Bo, Sonakenia Bo | – |
| 743272 | Kalyangarh So, Kankpul Bo, Samudrapur Bo and 1 more | – |
| 743273 | Khantura So, Amudia Bo, Balti Bo and 13 more | – |
| 743286 | Swarupnagar So, Banglani Bo, Bithari Bo and 6 more | – |
| 743287 | Thakurnagar So, Chikanpara Bo, Colony Ramchandra Pur Bo | – |
| 743289 | Maslandapur So, Ghoshpur Bo, Rajballavpur Bo and 2 more | – |
| 743290 | Nahata So, Chowberia Bo, Dighari Bo and 4 more | – |
| 743291 | Champapukur So, Mominpur Bo, Rajendrapur Bo | – |
| 743292 | Itinda So, Badartala Bo, Gachha Bo and 3 more | – |
| 743293 | Jadurhati So, Eojnagar Bo, Gokna Bo and 1 more | – |
| 743294 | Chhoto Jagulia So, Bohara Bo, Naksha Bo and 1 more | – |
| 743297 | Sindrani So, Mongalganj Bo, Naldugri Bo and 2 more | – |
| 743329 | Agarhati Bo, Fokirtakia Sarberiahat Bo, Jeliakhali Paschimkhanda Bo and 1 more | – |
| 743401 | Baduria So, Andharmanik Bo, Bena Bo and 7 more | – |
| 743405 | Petrapole So, Chhoygharia Bo, Khalitpur Bo | – |
| 743411 | Basirhat Ho, Basirhat Bazar So | – |
| 743412 | Basirhat College So, Basirhat Rs Bo, Dandirhat Bo and 3 more | – |
| 743422 | Bhabla So, Biramnagar Bo, Gotra Bo and 6 more | – |
| 743423 | Deganga So, Baidyapur Bo, Beliaghata Bridge Bo and 13 more | – |
| 743424 | Debalaya So, Chakla Bo, Chandpur Bo and 5 more | – |
| 743425 | Haroa So, Adampur Bo, Atpukur Bo and 13 more | – |
| 743426 | Hasnabad So, Barunhat Bo, Bhurkunda Bo and 7 more | – |
| 743427 | Katiahat So, Aturia Bo, Bajitpur Bo and 12 more | – |
| 743428 | Kholapota So, Raghunathpur Bo, Sikrakulingram Bo and 2 more | – |
| 743429 | Taki Market So, Taki So, Dakshin Bagundi Bo and 4 more | – |
| 743435 | Hingalganj So, Amberia Bo, Bankra Bo and 10 more | – |
| 743437 | Dhanyakuria So, Arbelia Bo, Begampur Bo and 2 more | – |
| 743438 | Kolsur So, Atghara Bo, Jangalpur Bo and 3 more | – |
| 743439 | Hatgachha So, Bhanderkhali Bo, Chandanpur Bo and 22 more | – |
| 743442 | Nazat Hatkhola So, Baunia Abad Bo, Bermajur Bo and 15 more | – |
| 743445 | Gopalpur So North 24 Parganas, Amta Bo, Bhabanipur Bo and 4 more | – |
| 743446 | Sandeshkhali So, Atapur Bo, Bhanga Tushkhali Bo and 15 more | – |
| 743456 | Bhebia So, Abadkuliadanga Bo, Amodpur Bo and 11 more | – |
| 743502 | Ghoshpur Bo, Kamarganti Bo, Kulti Lock Gate Bo and 1 more | – |
| 743611 | Daudpur Hatkhola Bo, Gabberia Daudpur Bo | – |
| 743701 | Palla So, Belta Bo, Bhandarkhola Bo and 2 more | – |
| 743702 | Rajibpur So, Balisa Chowmatha Bo, Dogachia Bo and 1 more | – |
| 743704 | Guma So, Prithiba Bo | – |
| 743710 | Goribpur So, Akaipur Bo, Gadpukuria Bo and 1 more | – |
| 743711 | Suria So, Beraberi Bo, Dariapur Bo and 3 more | – |
Bank branches and IFSC codes in 24 Paraganas North district 1 bank, 3 branches in the branch list. Listed by district, not by PIN code.
