42 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 307025 | Kotra S.O (Udaipur), Bakhel B.O, Barli B.O and 27 more | – |
| 313001 | Udaipur City S.O, Udaipur Fatehpura S.O, Udaipur Macchala Magra S.O and 14 more | – |
| 313002 | Udaipur H Magri S.O | – |
| 313003 | Udaipur Industrial Area S.O, Bhoiyon Ki Pancholi B.O, Chansda B.O and 7 more | – |
| 313004 | Udaipur H.O | – |
| 313011 | Badgaon S.O, Amberi B.O, Barda B.O and 11 more | – |
| 313022 | Dabok S.O, Daroli B.O, Gupri B.O and 3 more | – |
| 313024 | Zinc Smelter S.O, Bhalon Ka Guda B.O, Bhensda Kalan B.O and 4 more | – |
| 313026 | Intali Khera S.O, Badawali B.O, Baroda B.O and 11 more | – |
| 313027 | Salumber S.O, Adkalia B.O, Bamnia B.O and 21 more | – |
| 313031 | Nai S.O, Alsigarh B.O, Bari Undri B.O and 3 more | – |
| 313038 | Jhallara S.O, Amalwa, Amloda B.O and 15 more | – |
| 313201 | Khemli S.O, Bijanwas B.O, Boyana B.O and 8 more | – |
| 313202 | Chirwa B.O, Kaliwas B.O | – |
| 313203 | Mavli Jn. S.O, Bhimal B.O, Gadoli B.O and 6 more | – |
| 313204 | Palana Khurd S.O, Bhansol Garwara B.O, Jawad B.O and 6 more | – |
| 313205 | Fatehnagar S.O (Udaipur), Badgaon B.O, Changedi B.O and 2 more | – |
| 313206 | Sanwar S.O (Udaipur), Jewana B.O, Khartana B.O and 1 more | – |
| 313322 | Fatehpur B.O, Kadmal B.O, Kathar B.O and 1 more | – |
| 313601 | Vallabhnagar S.O (Udaipur), Ars Station B.O, Balathal B.O and 8 more | – |
| 313602 | Kheroda S.O, Amar Pura B.O, Arinda B.O and 10 more | – |
| 313603 | Bhinder S.O (Udaipur), Badgaon B.O, Bansada B.O and 9 more | – |
| 313604 | Kanore S.O, Agad B.O, Akola B.O and 22 more | – |
| 313701 | Phalasia S.O, Ambassa B.O, Amiwara B.O and 11 more | – |
| 313702 | Jhadol (P) S.O, Adkalia B.O, B K Kherwara B.O and 18 more | – |
| 313703 | Kurawar S.O (Udaipur), Adwas B.O, Ajbara B.O and 13 more | – |
| 313704 | Sayra S.O, B K Kalwana B.O, Bhanpura B.O and 12 more | – |
| 313705 | Gogunda S.O, Bagdunda B.O, Bhadviguda B.O and 15 more | – |
| 313706 | Bambora S.O, Aloo Khera, Ballabh B.O and 14 more | – |
| 313708 | Nandeshma S.O, Amba Ka Khadra, Bekria B.O and 19 more | – |
| 313801 | Parsad S.O, Barapal B.O, Chanawada B.O and 5 more | – |
| 313802 | Rishabhdeo S.O, Balua B.O, Bhudar B.O and 13 more | – |
| 313803 | Kherwara S.O, Badla B.O, Barothi B.O and 16 more | – |
| 313804 | Chhani S.O (Udaipur), Adiwali B.O, Balicha B.O and 11 more | – |
| 313805 | Dhelana, Chorai B.O, Depur B.O and 3 more | – |
| 313806 | Kalyanpur | – |
| 313901 | Zawar Mines S.O, Deopura B.O, Jawar B.O and 3 more | – |
| 313902 | Sarara S.O, Bana Khurd B.O, Kejad B.O and 3 more | – |
| 313903 | Semari S.O, Chandora B.O, Jambuda B.O and 7 more | – |
| 313904 | Chawand S.O, Dayli B.O, Katanwara B.O and 2 more | – |
| 313905 | Jhadol (S) S.O, Badgaon B.O, Chatpur B.O and 10 more | – |
| 313906 | Ogna S.O, Ambawa, Beerothi B.O and 5 more | – |
Bank branches and IFSC codes in Udaipur district 36 banks, 319 branches in the branch list. Listed by district, not by PIN code.
