45 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 306001 | Marwar Jn. H.O, Auwa R.S. B.O, Barsa B.O and 11 more | – |
| 306021 | Auwa S.O, Deoli Auwa B.O, Guda Kesarsingh B.O and 3 more | – |
| 306022 | Jojawar S.O, Basni Jojawar B.O, Bhagora B.O and 4 more | – |
| 306023 | Ranawas S.O, Bopari B.O, Borimada B.O and 10 more | – |
| 306101 | Babra S.O (Pali), Dhaneriya B.O, Kurki B.O and 4 more | – |
| 306102 | Sendra S.O, Amarpura B.O, Bootiwas B.O and 8 more | – |
| 306103 | Sojat Road S.O, Alawas B.O, Babhan B.O and 18 more | – |
| 306104 | Sojat Bazar S.O, Sojat S.O, Atabara B.O and 16 more | – |
| 306105 | Bar S.O, Bagri Kalaliya B.O, Birantiya Kalan B.O and 5 more | – |
| 306114 | Bagri Nagar S.O, Deoli Hulla B.O, Gajnai B.O and 5 more | – |
| 306115 | Rani S.O (Pali), Rani Sadar Bazar S.O, Beerami B.O and 9 more | – |
| 306116 | Falna I. E. S.O, Falna S.O, Deotra B.O and 2 more | – |
| 306119 | Khod S.O, Dhariya B.O, Itendra Mertiyan B.O and 4 more | – |
| 306126 | Jawai Bandh S.O, Bera B.O, Bisalpur B.O and 4 more | – |
| 306301 | Anandpur Kalu S.O, Bhoombaliya B.O, Falka Kalan B.O and 3 more | – |
| 306302 | Jaitaran S.O, Agewa B.O, Ber Kalan B.O and 12 more | – |
| 306303 | Nimaj S.O, Asarlai B.O, Mohrai B.O and 1 more | – |
| 306304 | Raipur Marwar S.O, Deepawas B.O, Haripur B.O and 3 more | – |
| 306305 | Kushalpura S.O, Bagiara B.O, Chawandiya B.O and 3 more | – |
| 306306 | Chandawal S.O, Basna B.O, Chanddawal R.S. B.O and 5 more | – |
| 306307 | Pipliya Kalan S.O, Bansiya B.O, Guriya B.O and 4 more | – |
| 306308 | Balunda S.O, Banjakuri B.O, Digarna B.O and 3 more | – |
| 306401 | Pali Marwar H.O, Pali City S.O, Pali Housing Board S.O and 26 more | – |
| 306421 | Rohat S.O (Pali), Bayad B.O, Beethu B.O and 14 more | – |
| 306422 | Gundoj S.O, Balrai B.O, Deegai B.O and 6 more | – |
| 306501 | Khairwa S.O, Dhamli B.O, Hingola Khurd B.O and 2 more | – |
| 306502 | Khinwara S.O, Bagol B.O, Dayalana B.O and 8 more | – |
| 306503 | Somesar S.O, Banta Town B.O, Bhadarlau B.O and 8 more | – |
| 306504 | Nana S.O, Amaliya B.O, Bhandar B.O and 6 more | – |
| 306601 | Bijowa S.O, Dadai B.O, Varkana B.O | – |
| 306602 | Chanod S.O, Anoppura B.O, Beethora B.O and 5 more | – |
| 306603 | Nadol S.O, Dhalop B.O, Kesooli B.O and 3 more | – |
| 306604 | Jeewand Kalan S.O, Deoli Pabuji B.O, Kharda B.O and 2 more | – |
| 306701 | Bali S.O, Boya B.O, Dantiwara B.O and 2 more | – |
| 306702 | Sadri S.O, Barod B.O, Mada B.O and 3 more | – |
| 306703 | Desuri S.O, Ana B.O, Madpur and 2 more | – |
| 306704 | Ghanerao S.O, Dudapura B.O | – |
| 306705 | Mundara S.O, Bheetwara B.O, Gudalass B.O and 5 more | – |
| 306706 | Lunawa S.O, Barwa B.O, Mirgesar B.O and 1 more | – |
| 306707 | Sewari S.O, Beejapur B.O, Bhatund B.O and 3 more | – |
| 306708 | Sanderao S.O, Babagaon B.O, Basant B.O and 5 more | – |
| 306709 | Dlf Rabriyawas S.O, Balada B.O, Ghorawar B.O and 1 more | – |
| 306901 | Bankli S.O, Balupura B.O, Bamnera B.O and 4 more | – |
| 306902 | Sumerpur Krishi Upaj Mandi S.O, Sumerpur S.O, B.M.G. Hospital Ramnagar B.O and 6 more | – |
| 306912 | Tagatgarh S.O, Balana B.O, Gogra B.O | – |
Bank branches and IFSC codes in Pali district 27 banks, 108 branches in the branch list. Listed by district, not by PIN code.
