69 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 756028 | Bamada B.O | – |
| 756030 | Chinchlagadia B.O | – |
| 757001 | Baripada H.O, Ambikasahi S.O, Baripada Bazar S.O and 7 more | – |
| 757002 | Belgadia S.O, Bhanjpur S.O, Bijay Ramchandrapur S.O | – |
| 757003 | Takatpur S.O, Baghra Road B.O, Dakoipodadiha B.O and 4 more | – |
| 757014 | Chandua Ashram S.O, Baghuasole B.O, Bhugudakata B.O and 9 more | – |
| 757016 | Rasgovindpur S.O, Bachhuripal B.O, Debsole B.O and 5 more | – |
| 757017 | Mantri S.O, Bijipur B.O, Chandanpur B.O and 8 more | – |
| 757018 | Chitrada S.O, Anua B.O, Bhairangisole B.O and 16 more | – |
| 757019 | Khunta S.O, Atanati B.O, Badkaranjia B.O and 8 more | – |
| 757020 | Moroda S.O, Badampur B.O, Baincha Nuagaon B.O and 11 more | – |
| 757021 | Deuli S.O, Anlakuda B.O, Chaksuliapada B.O and 5 more | – |
| 757022 | Suliapada S.O, Baghra B.O, Bari B.O and 8 more | – |
| 757023 | Garia S.O (Mayurbhanj), Badfera B.O, Badmundhabani B.O and 10 more | – |
| 757024 | Sankerko S.O, Bajratundi B.O, Baunsbilla B.O and 9 more | – |
| 757025 | Betnoti S.O, Agria B.O, Aguad B.O and 12 more | – |
| 757026 | Barsahi S.O, B. Chhelia B.O, Chadada B.O and 10 more | – |
| 757027 | Kuamara S.O, Sikidia B.O, Talakadada B.O | – |
| 757028 | Baisinga S.O, Ambagadia B.O, Badkhiripada B.O and 9 more | – |
| 757029 | Krushnachandrapur S.O, Asanbani B.O, Badjod B.O and 10 more | – |
| 757030 | Kuliana S.O, Ambapunja B.O, Digar Astia B.O and 14 more | – |
| 757031 | Shirsa S.O, Bagjhumpa B.O, Baunsda B.O and 4 more | – |
| 757032 | Bangriposi S.O, Asana B.O, Bankati B.O and 14 more | – |
| 757033 | Bisoi S.O, Asana B.O, Badnalua B.O and 13 more | – |
| 757034 | Jashipur S.O, Alkudar, Astakuanr B.O and 25 more | – |
| 757035 | Raruan S.O, Angarpada B.O, Baidyanath B.O and 12 more | – |
| 757036 | Tato S.O, Badgaon B.O, Bakartala B.O and 13 more | – |
| 757037 | Karanjia Bazar S.O, Karanjia Court S.O, Karanjia Golei S.O and 16 more | – |
| 757038 | Thakurmunda S.O, Baunsdiha B.O, Bharandia B.O and 15 more | – |
| 757039 | Sukruli S.O, Arjunbilla B.O, Badterenti B.O and 12 more | – |
| 757040 | Kaptipada S.O, Badgudugudia B.O, Badkhaladi B.O and 12 more | – |
| 757041 | Udala Bazar S.O, Udala College S.O, Udala S.O and 13 more | – |
| 757042 | Gorumahisani S.O, Anlajo R.S. B.O, Badgaon B.O and 11 more | – |
| 757043 | Rairangpur H.O, Anladuva S.O, Mahuldiha S.O and 2 more | – |
| 757045 | Jamda S.O (Mayurbhanj), Badkuleibira B.O, Halda B.O and 6 more | – |
| 757046 | Bahalda S.O, Basingi B.O, Binjhua B.O and 8 more | – |
| 757047 | Badampahar S.O, Basilapir B.O, Dova B.O and 5 more | – |
| 757048 | Bijatala S.O, Ambadiha B.O, Badamtalia B.O and 7 more | – |
| 757049 | Shyamakhunta S.O, Balidiha B.O, Bhaluki B.O and 13 more | – |
| 757050 | Hatbadra S.O, Aharbandh B.O, Bhalubasa B.O and 11 more | – |
| 757051 | Saraskana S.O, Bagbuda B.O, Kherna B.O and 7 more | – |
| 757052 | Jugpura S.O, Aldia Bartana B.O, Bhudurbani B.O and 14 more | – |
| 757053 | Tiring S.O, Baddalima B.O, Badpalasa B.O and 8 more | – |
| 757054 | Bahalda Rd Rs S.O, Asana B.O, Badkedam B.O and 4 more | – |
| 757055 | Amarda S.O, Brahmapura B.O, Haripur B.O and 4 more | – |
| 757056 | Anla So | – |
| 757073 | Nalagaja S.O, Bhaduasole B.O, Harekrushnapur B.O and 4 more | – |
| 757074 | Basipitha S.O, Badfeni B.O, Badpathara B.O and 6 more | – |
| 757075 | Dukura S.O, Ambadali B.O, Astajharan B.O and 9 more | – |
| 757077 | Nudadiha S.O, Badkhaman B.O, Chakradharpur B.O and 6 more | – |
Bank branches and IFSC codes in Mayurbhanj district 10 banks, 30 branches in the branch list. Listed by district, not by PIN code.
