19 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 442001 | Wardha H.O, Indira Market Wardha S.O, Manas Mandir Wardha S.O and 25 more | – |
| 442003 | Cotton Market S.O, Hindinagar S.O | – |
| 442101 | Deoli S.O (Wardha), Agargaon B.O, Andori B.O and 17 more | – |
| 442102 | Sewagram S.O, Bothuda B.O, Hamdapur B.O and 6 more | – |
| 442104 | Seloo S.O, Bori B.O, Ghorad B.O and 13 more | – |
| 442105 | Sindi S.O | – |
| 442106 | Kharangna S.O, Dahegaon Gondi B.O, Kachnoor B.O and 7 more | – |
| 442107 | Sawangi Meghe So | – |
| 442111 | Paunar S.O | – |
| 442201 | Arvi S.O (Wardha), Bokenagar B.O, Chincholi Dange B.O and 18 more | – |
| 442202 | Ashti S.O (Wardha), Abadkinhi Bo, Antora B.O and 11 more | – |
| 442203 | Karanja S.O (Wardha), Belgaon Bo, Chincholi B.O and 12 more | – |
| 442301 | Hinganghat S.O, Hinganghat Town S.O, Bela B.O and 18 more | – |
| 442302 | Pulgaon S.O, Borgaon Hatla B.O, Chincholi B.O and 8 more | – |
| 442303 | Pulgaon Camp S.O | – |
| 442304 | Allipur S.O (Wardha), Bhankheda B.O, Dhotra B.O and 4 more | – |
| 442305 | Samudrapur S.O, Girad B.O, Hiwara Bo and 3 more | – |
| 442306 | Nachangaon S.O, Dahegaon Dhande B.O, Inzhala B.O and 4 more | – |
| 442307 | Wadner S.O, Ajansara B.O, Arvi Chhoti B.O and 5 more | – |
Bank branches and IFSC codes in Wardha district 23 banks, 85 branches in the branch list. Listed by district, not by PIN code.
