39 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 580001 | Dharwad H.O, Dharwad City S.O, Dharwad Kutchery S.O and 2 more | – |
| 580002 | Dharwad S D M E College S.O, Dharwad Saraswatpur S.O, Dharwad Tejaswi Nagar S.O | – |
| 580003 | Dharwad K V V S.O | – |
| 580004 | Dharwad Vidyagiri S.O | – |
| 580005 | Dharwad U A S S.O, Narendra B.O | – |
| 580006 | Dharwad M J Nagar S.O, Kavalgeri B.O | – |
| 580007 | Dharwad Kalyan Nagar S.O, Dharwad R S S.O, Aravatagi B.O and 12 more | – |
| 580008 | Dharwad K.C.Park S.O, Dharwad M B Nagar S.O, Dharwad Narayanpur S.O | – |
| 580009 | Dharwad Sattur S.O, Navalur B.O, Rayapur B.O | – |
| 580011 | Dharwad High Court S.O, Kotur B.O, Mummigatti B.O and 2 more | – |
| 580020 | Hubballi H.O, Hubballi Sarafkatta S.O, Hubballi Tabibland S.O | – |
| 580021 | Court Complex Hubballi, Hubballi Vidyanagar S.O | – |
| 580023 | Hubballi Bengeri S.O, Hubballi Keshwapur S.O, Byahatti B.O and 8 more | – |
| 580024 | Hubballi Nekarnagar S.O, Hubballi Siddharoodnagar S.O, Old Hubballi S.O and 8 more | – |
| 580025 | Bhairidevarkoppa S.O, Hubballi Navanagar S.O, Amragol B.O | – |
| 580026 | Hubballi Tarihal Indl. Estate S.O | – |
| 580027 | Gokul S.O | – |
| 580028 | Hubballi Moorsavirmath S.O, Hubballi Mv Galli S.O, Adaragunchi B.O and 5 more | – |
| 580029 | Hubballii Traffic Island S.O | – |
| 580030 | Hubballi Akashaya Colony, Hubballi Gandhi Nagar S.O, Hubballi Udyamnagar S.O | – |
| 580031 | Hubballi Eng College S.O, Hubballi Unkal S.O | – |
| 580032 | Hubballi Vijayanagar S.O | – |
| 580112 | Morab S.O, Hebballi B.O, Maradagi B.O and 2 more | – |
| 580114 | Dhumwad S.O, Banagitti Gudihal B.O, G Basavanakoppa B.O and 4 more | – |
| 580118 | Hulkoppa S.O, Devarahubballi B.O, Halligeri B.O and 2 more | – |
| 581103 | Alnavar S.O, Benachi B.O, Kadabagatti B.O | – |
| 581105 | Garag S.O, Kotabagi B.O, Kurabagatti B.O and 2 more | – |
| 581107 | Gudgeri S.O, Goudageri B.O, Harlapur B.O and 1 more | – |
| 581113 | Kundgol S.O, B K Tarlagatta B.O, Chakalabbi B.O and 6 more | – |
| 581117 | Saunshi S.O, Hiregunjal B.O, Pashupatihal B.O and 1 more | – |
| 581195 | Koliwad S.O, Baradwad B.O, Rottigawad B.O and 1 more | – |
| 581196 | Mishrikoti S.O, Bagadageri B.O, Ganjigatti B.O and 3 more | – |
| 581201 | Amminabhavi S.O, Byalal B.O, Harobelvadi B.O and 4 more | – |
| 581204 | Kalghatagi S.O, Bammigatti B.O, Begur B.O and 14 more | – |
| 581206 | Uppinabetageri S.O, Kallur B.O, Lokur B.O and 2 more | – |
| 581207 | Aralikatti S.O, Agadi B.O, Betdur B.O and 3 more | – |
| 581209 | Hebsur S.O, Ballarwad B.O, Ingalahalli B.O and 2 more | – |
| 582201 | Annegeri Market S.O, Annigeri S.O, Basapur B.O and 6 more | – |
| 582208 | Navalgund S.O, Alagawadi B.O, Amargol B.O and 17 more | – |
Bank branches and IFSC codes in Dharwad district 23 banks, 55 branches in the branch list. Listed by district, not by PIN code.
