59 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 171001 | Shimla Gpo, Busstand So, Combermere So and 3 more | – |
| 171002 | Hpsectt So, Khalini So, Shimla East So | – |
| 171003 | Agpo So, Bharari Bo, Bhont Bo and 1 more | – |
| 171004 | Ambedkarchowk So, Nabha Estate Bo | – |
| 171005 | Distt Court Chakkar So, Summerhill So, Chaili Bo | – |
| 171006 | Sanjauli So, Kamlanagar Bo, Malyana Bo and 1 more | – |
| 171007 | Mashobra So, Dewla Bo, Durgapur Bo and 5 more | – |
| 171008 | Jutogh So | – |
| 171009 | Kasumpti So, New Shimla So, Rajhana Bo | – |
| 171010 | Tara Devi So | – |
| 171011 | Totu So, Badehari Bo, Bychari Bo and 5 more | – |
| 171012 | Dhalli So, Chharabra Bo, Darbhog Bo and 5 more | – |
| 171013 | Mehli So, Beolia Bo | – |
| 171014 | Ghanahatti So, Devnagar Bo, Kalihatti Bo and 5 more | – |
| 171015 | Baldeyan So | – |
| 171018 | Basanatpur So, Bharara Bo, Dabri B.O. and 5 more | – |
| 171019 | Jalog So, Dharogra Bo, Gadheri Bo and 4 more | – |
| 171103 | Dhami So, Chalahal Bo, Chanawag Bo and 5 more | – |
| 171201 | Theog So, Barog Bo, Bhogra Bo and 5 more | – |
| 171202 | Kotkhai So, Baghar Bo, Bakhol Bo and 13 more | – |
| 171203 | Tikkar So, Dharara Bo, Dpf Jagterli B.O. and 5 more | – |
| 171204 | Kiari So, Deori Khaneti Bo, Galeha Bo and 1 more | – |
| 171205 | Jubbal So, Deem Bo, Dhar Bo and 5 more | – |
| 171206 | Hatkoti So, Anti Bo, Barthata Bo and 8 more | – |
| 171207 | Rohru So, Bachhunchh Bo, Gawas Bo and 10 more | – |
| 171208 | Chirgaon So Shimla, Chilala Bo, Gaonsari Bo and 10 more | – |
| 171209 | Fagu So Shimla, Cheog Bo, Dhamandari Bo and 4 more | – |
| 171210 | Nerwa So, Bharanu Bo, Bijmal Bo and 16 more | – |
| 171211 | Chopal So, Bamta Bo, Chambi Bo and 11 more | – |
| 171212 | Matiana So, Bharana Bo, Kandroo Bo and 5 more | – |
| 171213 | Narkanda So, Bhalawag Bo, Halanidhar Bo and 9 more | – |
| 171214 | Jangla So, Devidhar Bo, Ranol Bo and 2 more | – |
| 171215 | Mandhole So | – |
| 171216 | Mandal So Shimla, Bholad Bo, Giltari Bo and 3 more | – |
| 171217 | Kupvi So, Bhalu Bo, Charoli Bo and 4 more | – |
| 171218 | Junga So | – |
| 171219 | Shoghi So, Anandpur Bo, Dhari Bo and 1 more | – |
| 171220 | Bagain So, Bagri Bo, Balghar Bo and 10 more | – |
| 171221 | Kawar So, Dodra Bo, Jakha Bo | – |
| 171222 | Sandhu So, Chikar Bo, Kathog Bo and 1 more | – |
| 171223 | Arhal So | – |
| 171224 | Summer Kot So, Sungri Bo | – |
| 171225 | Baghi So Shimla, Kalbog Bo, Khadrala Bo and 2 more | – |
| 171226 | Balag So, Basadhar Bo, Bhujjal Bo and 6 more | – |
| 171301 | Sunni Bhajji So, Chaba Bo, Juni Bo and 2 more | – |
| 172001 | Rampur Bushahr Ho, Padam Nagar So Shimla, Barach Bo and 12 more | – |
| 172021 | Nankhari So, Danawali Bo | – |
| 172022 | Nogli So, Bahli Bo, Bharawali Bo and 8 more | – |
| 172024 | Kingal So, Bhareri Bo, Chikul Bo and 3 more | – |
| 172027 | Baragaon So Shimla, Shiwan Bo, Teshan Bo | – |
Bank branches and IFSC codes in Shimla district 23 banks, 122 branches in the branch list. Listed by district, not by PIN code.
