15 PIN codes
| PIN code | Post offices | Taluk / tehsil |
|---|---|---|
| 496113 | Amapali Bo, Baratangar Bo, Hardi Jhariya Bo and 3 more | – |
| 496115 | Gala Bo | – |
| 496118 | Bhalupakhana Bo, Dahidand Bo, Diwanpur Bo and 6 more | – |
| 496220 | Bagbahar Bo, Buldega Bo, Chiknipani Bo and 7 more | – |
| 496223 | Bataikela Bo, Chongaribahar Bo, Deori Bo and 5 more | – |
| 496224 | Bimda Bo, Durgapara Bo, Ghughari Bo and 8 more | – |
| 496225 | Kunkuri So, Barangjor Bo, Behrakhar Bo and 5 more | – |
| 496227 | Tapkara So, Ghumra Bo, Kandaibahar Bo and 4 more | – |
| 496242 | Farsabahar So, Bhagora Bo, Menderbahar Bo and 1 more | – |
| 496245 | Lawakera So, Bansajhal Bo, Bhelwan Bo and 2 more | – |
| 496330 | Manora So Jashpur, Ajdha Bo, Alori Bo and 7 more | – |
| 496331 | Jashpurnagar So, Barpani Bo, Gamharia Bo and 5 more | – |
| 496334 | Bangurkela Bo, Basantala Bo, Dandadih Bo and 6 more | – |
| 496336 | Sanna So, Bahora Bo, Bedekona Bo and 8 more | – |
| 496338 | Gholeng So, Bada Karonja Bo, Banaibada Bo and 5 more | – |
Bank branches and IFSC codes in Jashpur district 10 banks, 11 branches in the branch list. Listed by district, not by PIN code.
