Summary
Patna, Bihar
Post offices with this PIN code
| Post office | Type | Delivers mail | Taluk / tehsil |
|---|---|---|---|
| Athmalgola S.O | Post office | Yes | – |
| Bhuapur Bo | Branch office | Yes | – |
| Chaksarwar Bo | Branch office | Yes | – |
| Dakshinichak Bo | Branch office | Yes | – |
| Fatehpur Bo | Branch office | Yes | – |
| Fulelpur Bo | Branch office | Yes | – |
| Jamalpur Bo | Branch office | Yes | – |
| Karjan Bo | Branch office | Yes | – |
| Nayabigha Bo | Branch office | Yes | – |
| Rahimapur Bo | Branch office | Yes | – |
| Ramnagar Karai Kachhar Bo | Branch office | Yes | – |
| Rupas Bo | Branch office | Yes | – |
| Saistapur Bo | Branch office | Yes | – |
| Shaibani Bo | Branch office | Yes | – |
See the area on a map (the average position of the offices that have coordinates; approximate).
Nearby post offices
- Mobarakpur Bo 803213 3.1 km Branch office · Patna, Bihar
- Achuara Bo 803213 4.2 km Branch office · Patna, Bihar
- Budra Bo 803212 4.6 km Branch office · Patna, Bihar
Straight-line distance from published coordinates, which can be approximate. Offices without coordinates are not shown.
Bank branches and IFSC codes in Patna district 35 banks, 769 branches in the branch list. Listed by district, not by PIN code.
