Summary
Murshidabad, West Bengal
- District
- Murshidabad
- State
- West Bengal
- Postal division
- Murshidabad Division
- Postal region
- Kolkata Region
- Postal circle
- West Bengal Circle
- Post offices
- 13 offices, 13 deliver mail
Post offices with this PIN code
| Post office | Type | Delivers mail | Taluk / tehsil |
|---|---|---|---|
| Hariharpara So | Post office | Yes | – |
| Choa Bo | Branch office | Yes | – |
| Gaznipur Bo | Branch office | Yes | – |
| Lochanmati Dangapara Bo | Branch office | Yes | – |
| Padmanavpur Bo | Branch office | Yes | – |
| Protappur Bo | Branch office | Yes | – |
| Ramkrishnapur Bo | Branch office | Yes | – |
| Rukunpur Bo | Branch office | Yes | – |
| Sahazadpur Bo | Branch office | Yes | – |
| Sankarpur Dharampur Bo | Branch office | Yes | – |
| Sripur Bo | Branch office | Yes | – |
| Swaruppur Bo | Branch office | Yes | – |
| Tartipur Bo | Branch office | Yes | – |
See the area on a map (the average position of the offices that have coordinates; approximate).
Nearby post offices
No post office with known coordinates within this distance. Try a larger distance.
Straight-line distance from published coordinates, which can be approximate. Offices without coordinates are not shown.
Bank branches and IFSC codes in Murshidabad district 16 banks, 69 branches in the branch list. Listed by district, not by PIN code.
