Summary
Raipur, Chhattisgarh
- District
- Raipur
- State
- Chhattisgarh
- Postal division
- Bastar Division
- Postal circle
- Chattisgarh Circle
- Post offices
- 29 offices, 28 deliver mail
Post offices with this PIN code
| Post office | Type | Delivers mail | Taluk / tehsil |
|---|---|---|---|
| Kanker H.O | Head office | Yes | – |
| Kanker Kutchery S.O | Post office | No | – |
| Anjani Bo | Branch office | Yes | – |
| Aturgaon B.O | Branch office | Yes | – |
| Bagodar B.O | Branch office | Yes | – |
| Bewarti B.O | Branch office | Yes | – |
| Bhirawahi Bo | Branch office | Yes | – |
| Chawad B.O | Branch office | Yes | – |
| Chiprel B.O | Branch office | Yes | – |
| Dumali B.O | Branch office | Yes | – |
| Hatkongera B.O | Branch office | Yes | – |
| Ichchhapur B.O | Branch office | Yes | – |
| Junwani B.O | Branch office | Yes | – |
| Kalmuchche | Branch office | Yes | – |
| Makdisingrai B.O | Branch office | Yes | – |
| Mandri Bo | Branch office | Yes | – |
| Manpur B.O | Branch office | Yes | – |
| Mardapoti B.O | Branch office | Yes | – |
| Murdongri B.O | Branch office | Yes | – |
| Murvend B.O | Branch office | Yes | – |
| Neelegondi Bo | Branch office | Yes | – |
| Pataud B.O | Branch office | Yes | – |
| Pidapal B.O | Branch office | Yes | – |
| Pusawand Bo | Branch office | Yes | – |
| Puswada B.O | Branch office | Yes | – |
| Sidhesar B.O | Branch office | Yes | – |
| Tultuli Bo | Branch office | Yes | – |
| Umradah B.O | Branch office | Yes | – |
| Vyas Kongera B.O | Branch office | Yes | – |
See the area on a map (the average position of the offices that have coordinates; approximate).
Nearby post offices
- Kurna 494336 3.3 km Branch office · Raipur, Chhattisgarh
- Kariha 494336 4.0 km Branch office · Raipur, Chhattisgarh
- Siharinara 494333 4.3 km Branch office · Raipur, Chhattisgarh
Straight-line distance from published coordinates, which can be approximate. Offices without coordinates are not shown.
Bank branches and IFSC codes in Raipur district 39 banks, 452 branches in the branch list. Listed by district, not by PIN code.
