Summary
Raisen, Madhya Pradesh
- District
- Raisen
- State
- Madhya Pradesh
- Postal division
- Vidisha Division
- Postal circle
- Madhya Pradesh Circle
- Post offices
- 14 offices, 14 deliver mail
Post offices with this PIN code
| Post office | Type | Delivers mail | Taluk / tehsil |
|---|---|---|---|
| Deori S.O (Raisen) | Post office | Yes | – |
| Aliwada B.O | Branch office | Yes | – |
| Barkhanda B.O | Branch office | Yes | – |
| Booda B.O | Branch office | Yes | – |
| Chikhli B.O | Branch office | Yes | – |
| Ghoghari B.O | Branch office | Yes | – |
| Gorakhpur B.O | Branch office | Yes | – |
| Katak B.O | Branch office | Yes | – |
| Kenkda B.O | Branch office | Yes | – |
| Narayanpur B.O | Branch office | Yes | – |
| Padraikalan B.O | Branch office | Yes | – |
| Richawar B.O | Branch office | Yes | – |
| Thala B.O | Branch office | Yes | – |
| Timrawan B.O | Branch office | Yes | – |
See the area on a map (the average position of the offices that have coordinates; approximate).
Nearby post offices
- Parsa Factory Bo 845453 3.8 km Branch office · Pashchim Champaran, Bihar
Straight-line distance from published coordinates, which can be approximate. Offices without coordinates are not shown.
Bank branches and IFSC codes in Raisen district 20 banks, 79 branches in the branch list. Listed by district, not by PIN code.
