Summary
Fatehpur, Uttar Pradesh
- District
- Fatehpur
- State
- Uttar Pradesh
- Postal division
- Fatehpur Division
- Postal region
- Kanpur Region
- Postal circle
- Uttar Pradesh Circle
- Post offices
- 16 offices, 16 deliver mail
Post offices with this PIN code
| Post office | Type | Delivers mail | Taluk / tehsil |
|---|---|---|---|
| Ghazipur So Fatehpur | Post office | Yes | – |
| Budhramau Bo | Branch office | Yes | – |
| Chhichhni Bo | Branch office | Yes | – |
| Deolan Bo | Branch office | Yes | – |
| Gambhari Bo | Branch office | Yes | – |
| Khesahan Bo | Branch office | Yes | – |
| Kusumbhi Bo | Branch office | Yes | – |
| Lamehata Bo | Branch office | Yes | – |
| Laugaon Bo | Branch office | Yes | – |
| Mawaiya Bo | Branch office | Yes | – |
| Paina Khurd Bo | Branch office | Yes | – |
| Pamrauli Bo | Branch office | Yes | – |
| Sarkee Bo | Branch office | Yes | – |
| Sewramau Bo | Branch office | Yes | – |
| Shankha Bo | Branch office | Yes | – |
| Suketi Bo | Branch office | Yes | – |
See the area on a map (the average position of the offices that have coordinates; approximate).
Nearby post offices
- Leduka Bo 222109 3.0 km Branch office · Jaunpur, Uttar Pradesh
Straight-line distance from published coordinates, which can be approximate. Offices without coordinates are not shown.
Bank branches and IFSC codes in Fatehpur district 15 banks, 69 branches in the branch list. Listed by district, not by PIN code.
