Summary
Etah, Uttar Pradesh
- District
- Etah
- State
- Uttar Pradesh
- Postal division
- Etah Division
- Postal region
- Agra Region
- Postal circle
- Uttar Pradesh Circle
- Post offices
- 26 offices, 26 deliver mail
Post offices with this PIN code
| Post office | Type | Delivers mail | Taluk / tehsil |
|---|---|---|---|
| Aruna Nagar So | Post office | Yes | – |
| Ahamdabad Bo | Branch office | Yes | – |
| Ahemadpur Nagla Dhanu Bo | Branch office | Yes | – |
| Babsa Bo | Branch office | Yes | – |
| Begaur Bo | Branch office | Yes | – |
| Bijauri Bo | Branch office | Yes | – |
| Chhoti Nidhaoli Bo | Branch office | Yes | – |
| Datai Bo | Branch office | Yes | – |
| Girora Bo | Branch office | Yes | – |
| Jirsimi Bo | Branch office | Yes | – |
| Kakrawali Bo | Branch office | Yes | – |
| Lalgarhi Bo | Branch office | Yes | – |
| Loya Badshapur Bo | Branch office | Yes | – |
| Marthara Bhagwandas Bo | Branch office | Yes | – |
| Milawali Bo | Branch office | Yes | – |
| Nagla Galu Bo | Branch office | Yes | – |
| Nagla Khilli Bo | Branch office | Yes | – |
| Nagla Pawal Bo | Branch office | Yes | – |
| Neorai Bo | Branch office | Yes | – |
| Phaphoto Bo | Branch office | Yes | – |
| Rajpur Bo | Branch office | Yes | – |
| Rarpatti Bo | Branch office | Yes | – |
| Rijor Bo | Branch office | Yes | – |
| Rustamgarh Bo | Branch office | Yes | – |
| Sarnau Bo | Branch office | Yes | – |
| Sarvodaya Ashram Bo | Branch office | Yes | – |
See the area on a map (the average position of the offices that have coordinates; approximate).
Nearby post offices
- Patiali Gate So 207001 1.2 km Post office · Etah, Uttar Pradesh
- Brahm Sajiwan So 207003 1.3 km Post office · Etah, Uttar Pradesh
- Gandhi Market So Etah 207001 1.3 km Post office · Etah, Uttar Pradesh
- Etah Ho 207001 1.7 km Head office · Etah, Uttar Pradesh
Straight-line distance from published coordinates, which can be approximate. Offices without coordinates are not shown.
Bank branches and IFSC codes in Etah district 17 banks, 64 branches in the branch list. Listed by district, not by PIN code.
