Summary
Kupwara, Jammu and Kashmir
- District
- Kupwara
- State
- Jammu and Kashmir
- Postal division
- Baramulla Division
- Postal region
- Srinagar Hq Region
- Postal circle
- Jammu Kashmir Circle
- Post offices
- 15 offices, 15 deliver mail
Post offices with this PIN code
| Post office | Type | Delivers mail | Taluk / tehsil |
|---|---|---|---|
| Kupwara S.O | Post office | Yes | – |
| Batergam B.O | Branch office | Yes | – |
| Batpora B.O | Branch office | Yes | – |
| Drugmulla B.O | Branch office | Yes | – |
| Dudi Machil B.O | Branch office | Yes | – |
| Gulgam B.O | Branch office | Yes | – |
| Haihama B.O | Branch office | Yes | – |
| Halmatpora B.O | Branch office | Yes | – |
| Jaggerpora B.O | Branch office | Yes | – |
| Kalaroose B.O | Branch office | Yes | – |
| Karihama B.O | Branch office | Yes | – |
| Khumriyal B.O | Branch office | Yes | – |
| Nagrimalpora B.O | Branch office | Yes | – |
| Pazipora B.O | Branch office | Yes | – |
| Sarkuli B.O | Branch office | Yes | – |
See the area on a map (the average position of the offices that have coordinates; approximate).
Nearby post offices
No post office with known coordinates within this distance. Try a larger distance.
Straight-line distance from published coordinates, which can be approximate. Offices without coordinates are not shown.
Bank branches and IFSC codes in Kupwara district 7 banks, 54 branches in the branch list. Listed by district, not by PIN code.
