16 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Cuttuck | YESB0000612 | 753532002 | Cuttack |
| Mahanadi Vihar, Cuttack | YESB0001345 | – | Cuttack |
| Ucb Cuttack Chandini Chowk | YESB0CUB004 | 753802004 | Cuttack |
| Ucb Cuttack Chauliaganj | YESB0CUB005 | 753802005 | Cuttack |
| Ucb Cuttack College Square | YESB0CUB006 | 753802006 | Cuttack |
| Ucb Cuttack Dolamundai | YESB0CUB007 | 753802007 | Cuttack |
| Ucb Cuttack Gandarpur NH | YESB0CUB008 | 753802008 | Cuttack |
| Ucb Cuttack Gandhi Chak | YESB0CUB013 | 753802013 | Cuttack |
| Ucb Cuttack Jagatpur Square | YESB0CUB009 | 753802009 | Cuttack |
| Ucb Cuttack Link Road | YESB0CUB010 | 753802010 | Cuttack |
| Ucb Cuttack Malgodown | YESB0CUB011 | 753802011 | Cuttack |
| Ucb Cuttack Nuapatna Mangalabag | YESB0CUB012 | 753802012 | Cuttack |
| Ucb Cuttack Salipur | YESB0CUB302 | 754802302 | Cuttack |
| Ucb Cuttack Sec Cda Bidanasi | YESB0CUB003 | 753802003 | Cuttack |
| Ucb Cuttack Tinikonia Bagicha | YESB0CUB002 | 753802002 | Cuttack |
| Utkal Coop Banking Society Cuttack | YESB0UTKAL2 | 753221002 | Cuttack |
