22 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Akola Urban Coop Bank Chandrapur | YESB0AUB023 | 442330102 | Chandrapur |
| Chandrapur Dcc Bank Head Office | YESB0CDC099 | – | Chandrapur |
| Chandrapur District Central Co-operative Bank IMPS | YESB0CDC016 | 442806102 | Chandrapur |
| Gandhibagh Sahakari Bank Chandrapur | YESB0GSB008 | 442360102 | Chandrapur |
| Shri Anand Nagari Sahakari Bank Ext Counter | YESB0SANB02 | 442809103 | Chandrapur |
| Shri Anand Nagari Sahakari Bank Head Office | YESB0SANB99 | 442809102 | Chandrapur |
| Shri Anand Nagari Sahakari Bank Main Branch | YESB0SANB01 | 442809103 | Chandrapur |
| Shri Kanyaka Nagari Sahakari Bank Civil Line | YESB0SKNS02 | 442808104 | Chandrapur |
| Shri Kanyaka Nagari Sahakari Bank Ext Counter | YESB0SKNS15 | 442808103 | Chandrapur |
| Shri Kanyaka Nagari Sahakari Bank Main Branch | YESB0SKNS01 | 442808102 | Chandrapur |
| The Chandrapur Dcc Bank Babupeth | YESB0CDC001 | 442806107 | Chandrapur |
| The Chandrapur Dcc Bank Ballarsha | YESB0CDC002 | 442806052 | Chandrapur |
| The Chandrapur Dcc Bank City Branch | YESB0CDC008 | 442806103 | Chandrapur |
| The Chandrapur Dcc Bank Mahila | YESB0CDC022 | 442806105 | Chandrapur |
| The Chandrapur Dcc Bank Pipari | YESB0CDC073 | 442806539 | Chandrapur |
| The Chandrapur Dcc Bank Ramnagar | YESB0CDC074 | 442806108 | Chandrapur |
| The Chandrapur Dcc Bank Tadali | YESB0CDC075 | 442806564 | Chandrapur |
| The Chandrapur Dcc Bank Tukum | YESB0CDC077 | 442806109 | Chandrapur |
| The Chandrapur Dcc Bank Zp Branch | YESB0CDC044 | 442806106 | Chandrapur |
| The Chandrapur Dcc Bank Zp Campus | YESB0CDC045 | 442806559 | Chandrapur |
| The Yavatmal Ucb Chandrapur | YESB0YUCB18 | 442810102 | Chandrapur |
| Vidarbha Merchant Ucb Chandrapur | YESB0VMUB08 | 442879102 | Chandrapur |
