10 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Akola Urban Coop Bank Daryapur | YESB0AUB018 | 444330509 | Daryapur-Banosa |
| Amravati Dcc Bank Babhali | YESB0ADB054 | 444891071 | Daryapur-Banosa |
| Amravati Dcc Bank Daryapur | YESB0ADB047 | 444891129 | Daryapur-Banosa |
| Amravati Dcc Bank Goulkheda Bazar | YESB0ADB046 | 444891252 | Daryapur-Banosa |
| Amravati Dcc Bank Itki | YESB0ADB052 | 444891134 | Daryapur-Banosa |
| Amravati Dcc Bank Kalamgavhan | YESB0ADB053 | 444891135 | Daryapur-Banosa |
| Amravati Dcc Bank Khallar | YESB0ADB050 | 444891132 | Daryapur-Banosa |
| Amravati Dcc Bank Nalwada | YESB0ADB051 | 444891133 | Daryapur-Banosa |
| Amravati Dcc Bank Parsapur | YESB0ADB034 | 444891058 | Daryapur-Banosa |
| Amravati Z P Ssb Daryapur | YESB0ASSB02 | 444806501 | Daryapur-Banosa |
