18 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Jatal, Panipat | YESB0000498 | 132532005 | Panipat |
| Kabri, Panipat | YESB0000496 | 132532003 | Panipat |
| Madlauda, Haryana | YESB0000820 | 132532007 | Panipat |
| Mehrana, Panipat | YESB0000497 | 132532004 | Panipat |
| Panipat, Haryana | YESB0000070 | 132532002 | Panipat |
| Panipat Urban Coop Bank Anaj Mandi | YESB0PUCB09 | 132800010 | Panipat |
| Panipat Urban Coop Bank Babarpur | YESB0PUCB11 | 132800011 | Panipat |
| Panipat Urban Coop Bank Gur Mandi | YESB0PUCB02 | 132800002 | Panipat |
| Panipat Urban Coop Bank Head Office | YESB0PUCB10 | 132800000 | Panipat |
| Panipat Urban Coop Bank Kabri Road | YESB0PUCB15 | 132800012 | Panipat |
| Panipat Urban Coop Bank Krishan Pur | YESB0PUCB04 | 132800004 | Panipat |
| Panipat Urban Coop Bank Model Town | YESB0PUCB05 | 132800006 | Panipat |
| Panipat Urban Coop Bank Noorwala | YESB0PUCB08 | 132800009 | Panipat |
| Panipat Urban Coop Bank Sanoli Road | YESB0PUCB16 | 132800013 | Panipat |
| Panipat Urban Coop Bank Tehsil Camp | YESB0PUCB03 | 132800005 | Panipat |
| Panipat Urban Coop Bank Veer Bhawan | YESB0PUCB06 | 132800007 | Panipat |
| Pasina Khurd, Panipat | YESB0000875 | 132532008 | Panipat |
| Raja Kheri, Haryana | YESB0000877 | 132532010 | Panipat |
