45 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Adajan | YESB0000784 | 395532010 | Surat |
| Balda Surat | YESB0000566 | 395532006 | Surat |
| Citylight | YESB0001168 | 395532013 | Surat |
| Financial Coop Bank Kohinoor Mkt | YESB0FINCO4 | 395419004 | Surat |
| Financial Coop Bank New Bombay Mkt | YESB0FINCO5 | 395419005 | Surat |
| Financial Coop Bank Salabatpura | YESB0FINCO3 | 395419003 | Surat |
| Katargam, Surat | YESB0000399 | 395532005 | Surat |
| Lal Darwaja Surat | YESB0001489 | – | Surat |
| Navsari, Surat | YESB0000707 | 396532061 | Surat |
| Panchsheel Coop Bank Kailash Ngr | YESB0PMCB04 | 395242004 | Surat |
| Panchsheel Coop Bank Katargam | YESB0PMCB06 | 395242006 | Surat |
| Panchsheel Coop Bank Ranitalao | YESB0PMCB03 | 395242003 | Surat |
| Panchsheel Coop Bank Udhna Magdalla | YESB0PMCB05 | 395242005 | Surat |
| Panchsheel Merc Coop Bank Varachha | YESB0PMCB07 | 395242007 | Surat |
| Pandasera Gidc | YESB0001142 | 395532012 | Surat |
| Sachin, Gujarat | YESB0000176 | 395532003 | Surat |
| Sahara Darwaza Surat | YESB0000841 | 395532008 | Surat |
| Saroli,surat | YESB0001282 | – | Surat |
| Sarthana, Surat | YESB0001488 | – | Surat |
| Sarvodaya Sah Bank Amroli | YESB0SSBL09 | 395249010 | Surat |
| Sarvodaya Sah Bank Athwalines | YESB0SSBL04 | 395249005 | Surat |
| Sarvodaya Sah Bank Bamroli | YESB0SSBL07 | 395249008 | Surat |
| Sarvodaya Sah Bank New Rander Road | YESB0SSBL08 | 395249009 | Surat |
| Sarvodaya Sah Bank Puna Kumbharia | YESB0SSBL05 | 395249006 | Surat |
| Sarvodaya Sah Bank Ring Road | YESB0SSBL02 | 395249003 | Surat |
| Sarvodaya Sah Bank Textile Market | YESB0SSBL06 | 395249007 | Surat |
| Sarvodaya Sah Bank Ved Road | YESB0SSBL03 | 395249004 | Surat |
| Surat Diamond Bourse | YESB0001377 | – | Surat |
| Surat, Gujarat | YESB0000011 | 395532002 | Surat |
| Surat Merc Coop Bank Anand Mahal Rd | YESB0SMCB10 | 395245010 | Surat |
| Surat Merc Coop Bank Bamroli | YESB0SMCB14 | 395245014 | Surat |
| Surat Merc Coop Bank Bhagal | YESB0SMCB02 | 395245002 | Surat |
| Surat Merc Coop Bank Bhatar Road | YESB0SMCB11 | 395245011 | Surat |
| Surat Merc Coop Bank Bhathena | YESB0SMCB07 | 395245007 | Surat |
| Surat Merc Coop Bank Kapodara | YESB0SMCB09 | 395245009 | Surat |
| Surat Merc Coop Bank Katargam | YESB0SMCB03 | 395245003 | Surat |
| Surat Merc Coop Bank Khatodara | YESB0SMCB04 | 395245004 | Surat |
| Surat Merc Coop Bank Pandeshra | YESB0SMCB13 | 395245013 | Surat |
| Surat Merc Coop Bank Rampura | YESB0SMCB12 | 395245012 | Surat |
| Textile Market, Surat | YESB0001360 | – | Surat |
| The Adinath Coop Bank Ltd Begumpura | YESB0ACB003 | 395432003 | Surat |
| The Sarvodaya Sahakari Bank Ltd Jahangirabad Branch | YESB0SSBL10 | 395249011 | Surat |
| Udhna Darwaza | YESB0000929 | 395532009 | Surat |
| Varachha Road,surat | YESB0000400 | 395532004 | Surat |
| Vesu Road, Surat | YESB0000702 | 395532007 | Surat |
