7 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Purulia Central Cooperative Bank Ltd Balarampur Branch | WBSC0PCCB05 | 723810503 | Purulia |
| Purulia Central Cooperative Bank Ltd Jhalda Branch | WBSC0PCCB04 | 723810502 | Purulia |
| Purulia Central Cooperative Bank Ltd Kashipur Purulia Branch | WBSC0PCCB06 | 723810601 | Purulia |
| Purulia Central Cooperative Bank Ltd Manbazar Branch | WBSC0PCCB07 | 723810504 | Purulia |
| Purulia Central Cooperative Bank Ltd Purulia Day Branch | WBSC0PCCB02 | 723810002 | Purulia |
| Purulia Central Cooperative Bank Ltd Purulia Evening Branch | WBSC0PCCB03 | 723810501 | Purulia |
| Purulia Central Cooperative Bank Ltd Raghunathpur Branch | WBSC0PCCB08 | 723810102 | Purulia |
