25 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Allahabad | UBIN0566543 | – | Allahabad |
| Allahabad | UBIN0807095 | – | Allahabad |
| Allahabad | UBIN0903001 | – | Allahabad |
| Allahabad George Town | UBIN0905330 | – | Allahabad |
| Allahabad Main | UBIN0530271 | 211026002 | Allahabad |
| Allahabad-Service Branch | UBIN0553239 | 211026001 | Allahabad |
| Allahabadmumfodganj | UBIN0932094 | – | Allahabad |
| Allahabadphaphamau | UBIN0917524 | – | Allahabad |
| Ashok Nagar - Allahabad | UBIN0550671 | 211026006 | Allahabad |
| Bairahana | UBIN0830810 | – | Allahabad |
| Baraut | UBIN0566233 | – | Allahabad |
| Bmgh Br ,pritampur Allahabad | UBIN0553875 | 211026008 | Allahabad |
| Civil Lines | UBIN0818879 | – | Allahabad |
| Currency Chest Allahabad | UBIN0584002 | – | Allahabad |
| Ghurpur | UBIN0569992 | – | Allahabad |
| Icfre Kareli | UBIN0553085 | 211026007 | Allahabad |
| Jhalwa | UBIN0563072 | – | Allahabad |
| Kanpur | UBIN0538001 | 211026004 | Allahabad |
| Lic Colony - Allahabad | UBIN0551970 | 211026005 | Allahabad |
| Lukerganj | UBIN0577219 | – | Allahabad |
| Muthiganj Branch | UBIN0830836 | – | Allahabad |
| Red Eagle | UBIN0553883 | 211026009 | Allahabad |
| Retail Asset Branch Allahabad | UBIN0572284 | – | Allahabad |
| R.O.Allahabad | UBIN0556076 | – | Allahabad |
| Soraon | UBIN0561266 | – | Allahabad |
