17 branches
| Branch | IFSC | MICR | Centre |
|---|---|---|---|
| Bhubaneshwar | UBIN0903337 | – | Bhubaneswar |
| Bhubaneshwar Lic Ec | UBIN0921190 | – | Bhubaneswar |
| Bhubaneshwar Main | UBIN0538086 | 751026002 | Bhubaneswar |
| Bhubaneshwarjayadev Vihar Pbb | UBIN0905402 | – | Bhubaneswar |
| Bhubaneshwarnayappallipbb | UBIN0905411 | – | Bhubaneswar |
| Bhubaneswar Kiit Square | UBIN0934178 | – | Bhubaneswar |
| Bhubaneswarpokhariput | UBIN0935093 | – | Bhubaneswar |
| Caps Bubaneswar | UBIN0586561 | 751026051 | Bhubaneswar |
| Chandrasekharpur | UBIN0914321 | – | Bhubaneswar |
| Chandrashekharpur - Bhubaneshwar | UBIN0545058 | 751026004 | Bhubaneswar |
| Kesura Bypass Branch | UBIN0591505 | 752026024 | Bhubaneswar |
| Mid Corporate Branch Bhubaneshwar | UBIN0578827 | – | Bhubaneswar |
| Rlc Bhubaneswar | UBIN0918954 | – | Bhubaneswar |
| Service Branch Bhubaneswar | UBIN0554111 | 751026001 | Bhubaneswar |
| Sunderpada | UBIN0593087 | – | Bhubaneswar |
| Tamando Branch | UBIN0591696 | 751026052 | Bhubaneswar |
| Zonal Office Bhubaneshwar | UBIN0988324 | – | Bhubaneswar |
